Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/28127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garratt, Deborah | en |
dc.contributor.author | Turner, Joseph V | en |
dc.date.accessioned | 2020-03-04T03:39:23Z | - |
dc.date.available | 2020-03-04T03:39:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | The European Journal of Contraception and Reproductive Health Care, 22(6), p. 472-475 | en |
dc.identifier.issn | 1473-0782 | en |
dc.identifier.issn | 1362-5187 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/28127 | - |
dc.description.abstract | Introduction: Abortion is often a difficult and traumatic decision for a woman to make. Perhaps greater distress occurs when a woman commences a medical abortion but then changes her mind and wishes to keep the now-threatened pregnancy. One published case series detailed a potential method to counter/reverse the abortifacient effect of mifepristone by administering parenteral progesterone in such situations. <br/> Objectives: The present report details cases of women in similar circumstances who have been treated with progesterone. The aims were to document occurrences of where women have changed their mind after commencing medical abortion, as well as to explore some of the controversies and clinical issues surrounding their circumstances. <br/> Methods: Women who had commenced medical abortion by ingesting mifepristone but who had not taken misoprostol independently contacted a national pregnancy support service the same day. Those meeting criteria for treatment received progesterone pessaries per vaginum for two weeks. <br/> Results: Cases: 28-year-old woman, 6 weeks plus 1 day gestation; 35-year-old woman, 8 weeks plus 5 days gestation; and 27-year-old woman, 7 weeks plus 3 days gestation. Outcomes respectively were: healthy male baby delivered at 39 weeks gestation; healthy male baby delivered at term; and completed medical abortion. <br/> Conclusions: Women have changed their mind after commencing medical abortion. Progesterone use in early pregnancy is low risk and its application to counter the effects of mifepristone in such circumstances may be clinically beneficial in preserving her threatened pregnancy. Further research is required, however, to provide definitive evidence. | en |
dc.language | en | en |
dc.publisher | Taylor & Francis | en |
dc.relation.ispartof | The European Journal of Contraception and Reproductive Health Care | en |
dc.title | Progesterone for preventing pregnancy termination after initiation of medical abortion with mifepristone | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1080/13625187.2017.1412424 | en |
local.contributor.firstname | Deborah | en |
local.contributor.firstname | Joseph V | en |
local.subject.for2008 | 111404 Reproduction | en |
local.subject.for2008 | 111502 Clinical Pharmacology and Therapeutics | en |
local.subject.seo2008 | 920114 Reproductive System and Disorders | en |
local.subject.seo2008 | 920206 Health Inequalities | en |
local.profile.school | School of Rural Medicine | en |
local.profile.email | Joseph.Turner@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 472 | en |
local.format.endpage | 475 | en |
local.identifier.scopusid | 85038611782 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 22 | en |
local.identifier.issue | 6 | en |
local.contributor.lastname | Garratt | en |
local.contributor.lastname | Turner | en |
dc.identifier.staff | une-id:jturne59 | en |
local.profile.orcid | 0000-0002-0023-4275 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/28127 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Progesterone for preventing pregnancy termination after initiation of medical abortion with mifepristone | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Garratt, Deborah | en |
local.search.author | Turner, Joseph V | en |
local.istranslated | No | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000423156000012 | en |
local.year.published | 2017 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/f8d239c9-b97e-4d08-b63c-6f70d1acffd1 | en |
local.subject.for2020 | 321503 Reproduction | en |
local.subject.for2020 | 321402 Clinical pharmacology and therapeutics | en |
local.subject.seo2020 | 200204 Health inequalities | en |
Appears in Collections: | Journal Article School of Rural Medicine |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
15
checked on Oct 26, 2024
Page view(s)
2,046
checked on Aug 11, 2024
Download(s)
8
checked on Aug 11, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.