Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/28070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bicknell, Russell Dean Christopher | en |
dc.contributor.author | Wroe, Stephen | en |
dc.contributor.author | Paterson, John R | en |
dc.date.accessioned | 2020-02-25T01:23:38Z | - |
dc.date.available | 2020-02-25T01:23:38Z | - |
dc.date.issued | 2019-07-08 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/28070 | - |
dc.description | Russell Dean Christopher Bicknell was awarded the Chancellor's Doctoral Research Medal on the 8th July, 2019. Datasets associated with the thesis can be accessed on Research UNE: https://hdl.handle.net/1959.11/28071 | en |
dc.description.abstract | Records of Cambrian predation have long been recognised as unequivocal evidence for the earliest predator-prey systems. However, Cambrian predation has been somewhat poorly documented in a numerical and comparative context - a problem rectified in this thesis. The first quantitative, model-based evidence illustrating how effective Cambrian predators were at shell crushing is presented. The modern day horseshoe crab is used to understand how Cambrian prey responded to attacks. Finally, the previously purported right-side injury bias observed on Cambrian trilobites is redressed using single fossil deposits and single species - this approach reveals no right-side bias. | en |
dc.language | en | en |
dc.publisher | University of New England | - |
dc.relation.uri | https://doi.org/10.1111/brv.12365 | en |
dc.relation.uri | https://doi.org/10.1016/j.asd.2017.12.001 | en |
dc.relation.uri | https://doi.org/10.1371/journal.pone.0191400 | en |
dc.relation.uri | https://doi.org/10.1098/rspb.2018.1935 | en |
dc.relation.uri | https://doi.org/10.26879/866 | en |
dc.relation.uri | https://doi.org/10.3374/014.060.0102 | en |
dc.relation.uri | https://doi.org/10.2110/palo.2017.055 | en |
dc.relation.uri | https://doi.org/10.1016/j.palaeo.2018.12.013 | en |
dc.relation.uri | https://doi.org/10.1111/brv.12365 | en |
dc.relation.uri | https://doi.org/10.1016/j.asd.2017.12.001 | en |
dc.relation.uri | https://doi.org/10.1371/journal.pone.0191400 | en |
dc.relation.uri | https://doi.org/10.1098/rspb.2018.1935 | en |
dc.relation.uri | https://doi.org/10.26879/866 | en |
dc.relation.uri | https://doi.org/10.3374/014.060.0102 | en |
dc.relation.uri | https://doi.org/10.2110/palo.2017.055 | en |
dc.relation.uri | https://doi.org/10.1016/j.palaeo.2018.12.013 | en |
dc.title | Nature Red Tooth and Claw: Studies of Extinct and Extant Arthropod Predator-Prey Systems | en |
dc.type | Thesis Doctoral | en |
dcterms.accessRights | UNE Green | en |
local.contributor.firstname | Russell Dean Christopher | en |
local.contributor.firstname | Stephen | en |
local.contributor.firstname | John R | en |
local.subject.for2008 | 040308 Palaeontology (incl. Palynology) | en |
local.subject.for2008 | 060206 Palaeoecology | en |
local.subject.seo2008 | 970104 Expanding Knowledge in the Earth Sciences | en |
local.subject.seo2008 | 970106 Expanding Knowledge in the Biological Sciences | en |
local.hos.email | ers-sabl@une.edu.au | en |
local.thesis.passed | Passed | en |
local.thesis.degreelevel | Doctoral | en |
local.thesis.degreename | Doctor of Philosophy - PhD | en |
local.contributor.grantor | University of New England | - |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | rbickne2@une.edu.au | en |
local.profile.email | swroe@une.edu.au | en |
local.profile.email | jpater20@une.edu.au | en |
local.output.category | T2 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Armidale, Australia | - |
local.title.subtitle | Studies of Extinct and Extant Arthropod Predator-Prey Systems | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Bicknell | en |
local.contributor.lastname | Wroe | en |
local.contributor.lastname | Paterson | en |
dc.identifier.staff | une-id:rbickne2 | en |
dc.identifier.staff | une-id:swroe | en |
dc.identifier.staff | une-id:jpater20 | en |
dc.identifier.student | une-id:rbicknel | en |
local.profile.orcid | 0000-0001-8541-9035 | en |
local.profile.orcid | 0000-0002-6365-5915 | en |
local.profile.orcid | 0000-0003-2947-3912 | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:1959.11/28070 | en |
dc.identifier.academiclevel | Student | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.thesis.bypublication | Yes | en |
local.title.maintitle | Nature Red Tooth and Claw | en |
local.output.categorydescription | T2 Thesis - Doctorate by Research | en |
local.school.graduation | School of Environmental & Rural Science | en |
local.thesis.borndigital | Yes | - |
local.search.author | Bicknell, Russell Dean Christopher | en |
local.search.supervisor | Wroe, Stephen | en |
local.search.supervisor | Paterson, John R | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/1ba34d5b-afb2-45c3-9fba-06a1dfed089d | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.conferred | 2019 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/1ba34d5b-afb2-45c3-9fba-06a1dfed089d | en |
local.fileurl.openpublished | https://rune.une.edu.au/web/retrieve/1ba34d5b-afb2-45c3-9fba-06a1dfed089d | en |
local.subject.for2020 | 370506 Palaeontology (incl. palynology) | en |
local.subject.for2020 | 310999 Zoology not elsewhere classified | en |
local.subject.for2020 | 370506 Palaeontology (incl. palynology) | en |
local.subject.seo2020 | 280102 Expanding knowledge in the biological sciences | en |
local.subject.seo2020 | 280107 Expanding knowledge in the earth sciences | en |
local.codeupdate.date | 2022-03-29T15:44:33.244 | en |
local.codeupdate.eperson | swroe@une.edu.au | en |
local.codeupdate.finalised | true | en |
local.original.for2020 | 370506 Palaeontology (incl. palynology) | en |
local.original.for2020 | 310306 Palaeoecology | en |
local.original.seo2020 | 280102 Expanding knowledge in the biological sciences | en |
local.original.seo2020 | 280107 Expanding knowledge in the earth sciences | en |
local.profile.affiliationtype | Unknown | en |
local.profile.affiliationtype | Unknown | en |
local.profile.affiliationtype | Unknown | en |
Appears in Collections: | School of Environmental and Rural Science School of Science and Technology Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openpublished/BicknellRussellPhD2019ThesisOpenAccess.pdf | Thesis Open Version | 24.3 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
2,630
checked on Sep 1, 2024
Download(s)
470
checked on Sep 1, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.