Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/27565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Modesto, Sean P | en |
dc.contributor.author | Smith, Roger M H | en |
dc.contributor.author | Campione, Nicolas E | en |
dc.contributor.author | Reisz, Robert R | en |
dc.date.accessioned | 2019-09-23T05:33:59Z | - |
dc.date.available | 2019-09-23T05:33:59Z | - |
dc.date.issued | 2011-12 | - |
dc.identifier.citation | Naturwissenschaften, 98(12), p. 1027-1034 | en |
dc.identifier.issn | 1432-1904 | en |
dc.identifier.issn | 0028-1042 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/27565 | - |
dc.description.abstract | We report on a partial varanopid skull and mandible from the Pristerognathus Assemblage Zone of the Beaufort Group, in the South African Karoo Basin, which is probably latest Middle Permian (Capitanian) in age. This mycterosaurine is not only the youngest known varanopid from the Southern Hemisphere, but it is also the youngest known “pelycosaur” (i.e., non-therapsid synapsid). Like all other members of this clade of hypercarnivores, the teeth are strongly flattened, recurved, and have finely serrated cutting edges. The anterior dentary teeth form a caniniform region, and the splenial features a foramen intermandibularis oralis, the first ever to be described in a “pelycosaur.” The last varanopids were the smallest carnivores of latest Middle Permian continental faunas. Occupation of the small carnivore guild appears to have allowed varanopids to achieve a nearly cosmopolitan distribution throughout the Middle Permian, between the great Early Permian radiation of basal synapsids and the spectacular diversification of therapsid synapsids in the Late Permian and Early Triassic. | en |
dc.language | en | en |
dc.publisher | Springer | en |
dc.relation.ispartof | Naturwissenschaften | en |
dc.title | The last "pelycosaur": a varanopid synapsid from the Pristerognathus Assemblage Zone, Middle Permian of South Africa | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1007/s00114-011-0856-2 | en |
dc.identifier.pmid | 22009069 | en |
local.contributor.firstname | Sean P | en |
local.contributor.firstname | Roger M H | en |
local.contributor.firstname | Nicolas E | en |
local.contributor.firstname | Robert R | en |
local.subject.for2008 | 040308 Palaeontology (incl. Palynology) | en |
local.subject.for2008 | 060301 Animal Systematics and Taxonomy | en |
local.subject.seo2008 | 970104 Expanding Knowledge in the Earth Sciences | en |
local.subject.seo2008 | 970106 Expanding Knowledge in the Biological Sciences | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | ncampion@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Germany | en |
local.format.startpage | 1027 | en |
local.format.endpage | 1034 | en |
local.identifier.scopusid | 83555173595 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 98 | en |
local.identifier.issue | 12 | en |
local.title.subtitle | a varanopid synapsid from the Pristerognathus Assemblage Zone, Middle Permian of South Africa | en |
local.contributor.lastname | Modesto | en |
local.contributor.lastname | Smith | en |
local.contributor.lastname | Campione | en |
local.contributor.lastname | Reisz | en |
dc.identifier.staff | une-id:ncampion | en |
local.booktitle.translated | The Science of Nature | en |
local.profile.orcid | 0000-0002-4205-9794 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/27565 | en |
local.date.onlineversion | 2011-10-19 | - |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | The last "pelycosaur" | en |
local.relation.fundingsourcenote | Discovery Grants from the Natural Sciences and Engineering Research Council of Canada | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Modesto, Sean P | en |
local.search.author | Smith, Roger M H | en |
local.search.author | Campione, Nicolas E | en |
local.search.author | Reisz, Robert R | en |
local.uneassociation | Unknown | en |
local.year.available | 2011 | en |
local.year.published | 2011 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/f9b7ad75-ef6a-4590-886f-a9956d2316c9 | en |
local.subject.for2020 | 370506 Palaeontology (incl. palynology) | en |
local.subject.for2020 | 310401 Animal systematics and taxonomy | en |
local.subject.seo2020 | 280107 Expanding knowledge in the earth sciences | en |
local.subject.seo2020 | 280102 Expanding knowledge in the biological sciences | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
29
checked on Feb 15, 2025
Page view(s)
1,256
checked on Mar 9, 2025
Download(s)
6
checked on Mar 9, 2025
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.