Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/27118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edgecombe, Gregory D | en |
dc.contributor.author | Paterson, John R | en |
dc.contributor.author | Garcia-Bellido, Diego C | en |
dc.date.accessioned | 2019-06-11T23:39:38Z | - |
dc.date.available | 2019-06-11T23:39:38Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.citation | Geological Magazine, 154(1), p. 87-95 | en |
dc.identifier.issn | 1469-5081 | en |
dc.identifier.issn | 0016-7568 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/27118 | - |
dc.description.abstract | A new euarthropod from the Emu Bay Shale (Cambrian Series 2, Stage 4) on Kangaroo Island, South Australia, is a rare component of this Konservat-Lagerstätte. The two known specimens of Eozetetes gemmelli gen. et sp. nov., in combination, depict a non-biomineralized euarthropod with a relatively short cephalic shield lacking dorsal eyes and bearing a flagelliform antenna, 18 trunk segments with broad tergopleurae and paired axial nodes/carinae, and an elongate, styliform tailspine. The new species compares most closely with taxa in the putative clade Vicissicaudata, which groups Aglaspidida, Cheloniellida and Xenopoda. A ring-like terminal tergite in E. gemmelli corresponds to the caudal tergite in cheloniellids and xenopodans. Incorporating Eozetetes into recent character sets for Cambrian euarthropods supports close affinities to either Emeraldella or to aglaspidids, but several plesiomorphic character states are inconsistent with membership in Aglaspidida sensu stricto. Eozetetes is among the earliest of various Cambrian taxa informally referred to as 'aglaspidid-like euarthropods'. | en |
dc.language | en | en |
dc.publisher | Cambridge University Press | en |
dc.relation.ispartof | Geological Magazine | en |
dc.title | A new aglaspidid-like euarthropod from the lower Cambrian Emu Bay Shale of South Australia | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1017/S0016756815001053 | en |
local.contributor.firstname | Gregory D | en |
local.contributor.firstname | John R | en |
local.contributor.firstname | Diego C | en |
local.relation.isfundedby | ARC | en |
local.subject.for2008 | 040308 Palaeontology (incl. Palynology) | en |
local.subject.for2008 | 060301 Animal Systematics and Taxonomy | en |
local.subject.seo2008 | 970104 Expanding Knowledge in the Earth Sciences | en |
local.subject.seo2008 | 970106 Expanding Knowledge in the Biological Sciences | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | jpater20@une.edu.au | en |
local.output.category | C1 | en |
local.grant.number | LP0774959 | en |
local.grant.number | DP120104251 | en |
local.grant.number | FT120100770 | en |
local.grant.number | FT130101329 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 87 | en |
local.format.endpage | 95 | en |
local.identifier.scopusid | 84954536255 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 154 | en |
local.identifier.issue | 1 | en |
local.contributor.lastname | Edgecombe | en |
local.contributor.lastname | Paterson | en |
local.contributor.lastname | Garcia-Bellido | en |
dc.identifier.staff | une-id:jpater20 | en |
local.profile.orcid | 0000-0003-2947-3912 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/27118 | en |
local.date.onlineversion | 2016-01-15 | - |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | A new aglaspidid-like euarthropod from the lower Cambrian Emu Bay Shale of South Australia | en |
local.relation.fundingsourcenote | Spanish Research Council (CGL2009-07073 and CGL2013-48877-P); National Geographic Society Research & Exploration (#8991-11); Beach Energy Ltd; South Australian Museum | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.relation.grantdescription | ARC/FT120100770 | en |
local.search.author | Edgecombe, Gregory D | en |
local.search.author | Paterson, John R | en |
local.search.author | Garcia-Bellido, Diego C | en |
local.uneassociation | Unknown | en |
local.year.available | 2016 | en |
local.year.published | 2017 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/eae5e3b9-7171-490d-8a13-5683b429886a | en |
local.subject.for2020 | 370506 Palaeontology (incl. palynology) | en |
local.subject.for2020 | 310401 Animal systematics and taxonomy | en |
local.subject.seo2020 | 280107 Expanding knowledge in the earth sciences | en |
local.subject.seo2020 | 280102 Expanding knowledge in the biological sciences | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
14
checked on Jul 6, 2024
Page view(s)
1,146
checked on Jul 7, 2024
Download(s)
2
checked on Jul 7, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.