Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/23558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nong, Duy | en |
dc.contributor.author | Siriwardana, Mahinda | en |
dc.date.accessioned | 2018-08-07T15:03:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | International Journal of Global Warming, 15(4), p. 371-391 | en |
dc.identifier.issn | 1758-2091 | en |
dc.identifier.issn | 1758-2083 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/23558 | - |
dc.description.abstract | The theory of marginal abatement cost (MAC) indicates that if a country has a high MAC, it should link its domestic emissions trading scheme (ETS) with a foreign country, which has either low MAC or low emissions reduction target. This strategy will maximise its economic benefits from the linkage compared to its domestic ETS. On the other hand, if a country has a low MAC, it would seek a partner, which has either a high MAC or a high emissions reduction target. Using a computable general equilibrium model, namely the extended GTAP-E model, we found that Australia could yield the greatest economic benefits by linking its ETS with India. China is the second best alternative for Australia to link its ETS, while the European Union is the most expensive option for Australia. Overall, the results support the contention that any bilateral linkage is always better for Australia than operating its own domestic ETS alone. | en |
dc.language | en | en |
dc.publisher | Inderscience Publishers | en |
dc.relation.ispartof | International Journal of Global Warming | en |
dc.title | The most advantageous partners for Australia to bilaterally link its emissions trading scheme | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1504/IJGW.2018.10015003 | en |
dcterms.accessRights | UNE Green | en |
dc.subject.keywords | Environment and Resource Economics | en |
local.contributor.firstname | Duy | en |
local.contributor.firstname | Mahinda | en |
local.subject.for2008 | 140205 Environment and Resource Economics | en |
local.subject.seo2008 | 919901 Carbon and Emissions Trading | en |
local.subject.seo2008 | 960302 Climate Change Mitigation Strategies | en |
local.subject.seo2008 | 859802 Management of Greenhouse Gas Emissions from Electricity Generation | en |
local.profile.school | UNE Business School | en |
local.profile.email | duy.nong@colostate.edu | en |
local.profile.email | asiriwar@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20180726-112220 | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 371 | en |
local.format.endpage | 391 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 15 | en |
local.identifier.issue | 4 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Nong | en |
local.contributor.lastname | Siriwardana | en |
dc.identifier.staff | une-id:asiriwar | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:23740 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/23558 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | The most advantageous partners for Australia to bilaterally link its emissions trading scheme | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.relation.grantdescription | ARC/LP120200192 | en |
local.search.author | Nong, Duy | en |
local.search.author | Siriwardana, Mahinda | en |
local.uneassociation | Unknown | en |
local.year.published | 2018 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/fa0c3eb5-6935-4eea-a6e6-3a25c24682e9 | en |
local.subject.for2020 | 380105 Environment and resource economics | en |
local.subject.seo2020 | 159901 Carbon and emissions trading | en |
local.subject.seo2020 | 190301 Climate change mitigation strategies | en |
Appears in Collections: | Journal Article UNE Business School |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/TheMostSiriwardana2018JournalArticlePostPeerReview.pdf | Open access version | 600.34 kB | Adobe PDF Download Adobe | View/Open |
Page view(s)
2,442
checked on Apr 28, 2024
Download(s)
24
checked on Apr 28, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.