Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janes, Jasmine | en |
dc.contributor.author | Roe, A D | en |
dc.contributor.author | Rice, A V | en |
dc.contributor.author | Gorrell, Jamie | en |
dc.contributor.author | Coltman, D W | en |
dc.contributor.author | Langor, D W | en |
dc.contributor.author | Sperling, F A H | en |
dc.date.accessioned | 2018-04-16T11:52:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Heredity, 116(1), p. 68-74 | en |
dc.identifier.issn | 1365-2540 | en |
dc.identifier.issn | 0018-067X | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/22812 | - |
dc.description.abstract | An understanding of mating systems and fine-scale spatial genetic structure is required to effectively manage forest pest species such as Dendroctonus ponderosae (mountain pine beetle). Here we used genome-wide single-nucleotide polymorphisms to assess the fine-scale genetic structure and mating system of D. ponderosae collected from a single stand in Alberta, Canada. Fine-scale spatial genetic structure was absent within the stand and the majority of genetic variation was best explained at the individual level. Relatedness estimates support previous reports of pre-emergence mating. Parentage assignment tests indicate that a polygamous mating system better explains the relationships among individuals within a gallery than the previously reported female monogamous/male polygynous system. Furthermore, there is some evidence to suggest that females may exploit the galleries of other females, at least under epidemic conditions. Our results suggest that current management models are likely to be effective across large geographic areas based on the absence of fine-scale genetic structure. | en |
dc.language | en | en |
dc.publisher | Nature Publishing Group | en |
dc.relation.ispartof | Heredity | en |
dc.title | Polygamy and an absence of fine-scale structure in Dendroctonus ponderosae (Hopk.) (Coleoptera: Curcilionidae) confirmed using molecular markers | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1038/hdy.2015.71 | en |
dcterms.accessRights | Gold | en |
dc.subject.keywords | Evolutionary Biology | en |
dc.subject.keywords | Life Histories | en |
local.contributor.firstname | Jasmine | en |
local.contributor.firstname | A D | en |
local.contributor.firstname | A V | en |
local.contributor.firstname | Jamie | en |
local.contributor.firstname | D W | en |
local.contributor.firstname | D W | en |
local.contributor.firstname | F A H | en |
local.subject.for2008 | 060399 Evolutionary Biology not elsewhere classified | en |
local.subject.for2008 | 060308 Life Histories | en |
local.subject.seo2008 | 960404 Control of Animal Pests, Diseases and Exotic Species in Forest and Woodlands Environments | en |
local.subject.seo2008 | 960805 Flora, Fauna and Biodiversity at Regional or Larger Scales | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | jjanes@une.edu.au | en |
local.profile.email | jgorrell@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20180409-08406 | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 68 | en |
local.format.endpage | 74 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 116 | en |
local.identifier.issue | 1 | en |
local.title.subtitle | Curcilionidae) confirmed using molecular markers | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Janes | en |
local.contributor.lastname | Roe | en |
local.contributor.lastname | Rice | en |
local.contributor.lastname | Gorrell | en |
local.contributor.lastname | Coltman | en |
local.contributor.lastname | Langor | en |
local.contributor.lastname | Sperling | en |
dc.identifier.staff | une-id:jjanes | en |
dc.identifier.staff | une-id:jgorrell | en |
local.profile.orcid | 0000-0002-4511-2087 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:22995 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/22812 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Polygamy and an absence of fine-scale structure in Dendroctonus ponderosae (Hopk.) (Coleoptera | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Janes, Jasmine | en |
local.search.author | Roe, A D | en |
local.search.author | Rice, A V | en |
local.search.author | Gorrell, Jamie | en |
local.search.author | Coltman, D W | en |
local.search.author | Langor, D W | en |
local.search.author | Sperling, F A H | en |
local.uneassociation | Unknown | en |
local.year.published | 2015 | en |
local.subject.for2020 | 310499 Evolutionary biology not elsewhere classified | en |
local.subject.for2020 | 310408 Life histories | en |
local.subject.seo2020 | 180602 Control of pests, diseases and exotic species in terrestrial environments | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
15
checked on Jan 25, 2025
Page view(s)
1,122
checked on Jan 21, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.