Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Williams, Amity L | en |
dc.contributor.author | Wills, Karen E | en |
dc.contributor.author | Janes, Jasmine | en |
dc.contributor.author | Vander Schoor, Jacqueline K | en |
dc.contributor.author | Newton, Paul C D | en |
dc.contributor.author | Hovenden, Mark J | en |
dc.date.accessioned | 2018-04-16T09:17:00Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | New Phytologist, 176(2), p. 365-374 | en |
dc.identifier.issn | 1469-8137 | en |
dc.identifier.issn | 0028-646X | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/22799 | - |
dc.description.abstract | Species differ in their responses to global changes such as rising CO₂ and temperature, meaning that global changes are likely to change the structure of plant communities. Such alterations in community composition must be underlain by changes in the population dynamics of component species. Here, the impact of elevated CO₂ (550 µmol mol-1) and warming (+2°C) on the population growth of four plant species important in Australian temperate grasslands is reported. Data collected from the Tasmanian free-air CO₂ enrichment (TasFACE) experiment between 2003 and 2006 were analysed using population matrix models. Population growth of Themeda triandra, a perennial C₄ grass, was largely unaffected by either factor but population growth of Austrodanthonia caespitosa, a perennial C₃ grass, was reduced substantially in elevated CO₂ plots. Warming and elevated CO₂ had antagonistic effects on population growth of two invasive weeds, Hypochaeris radicata and Leontodon taraxacoides, with warming causing population decline. Analysis of life cycle stages showed that seed production, seedling emergence and establishment were important factors in the responses of the species to global changes. These results show that the demographic approach is very useful in understanding the variable responses of plants to global changes and in elucidating the life cycle stages that are most responsive. | en |
dc.language | en | en |
dc.publisher | Wiley-Blackwell Publishing Ltd | en |
dc.relation.ispartof | New Phytologist | en |
dc.title | Warming and free-air CO2 enrichment alter demographics in four co-occurring grassland species | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/j.1469-8137.2007.02170.x | en |
dcterms.accessRights | Gold | en |
dc.subject.keywords | Terrestrial Ecology | en |
dc.subject.keywords | Community Ecology (excl. Invasive Species Ecology) | en |
local.contributor.firstname | Amity L | en |
local.contributor.firstname | Karen E | en |
local.contributor.firstname | Jasmine | en |
local.contributor.firstname | Jacqueline K | en |
local.contributor.firstname | Paul C D | en |
local.contributor.firstname | Mark J | en |
local.subject.for2008 | 060208 Terrestrial Ecology | en |
local.subject.for2008 | 060202 Community Ecology (excl. Invasive Species Ecology) | en |
local.subject.seo2008 | 960307 Effects of Climate Change and Variability on Australia (excl. Social Impacts) | en |
local.subject.seo2008 | 960305 Ecosystem Adaptation to Climate Change | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | jjanes@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20180410-14510 | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 365 | en |
local.format.endpage | 374 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 176 | en |
local.identifier.issue | 2 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Williams | en |
local.contributor.lastname | Wills | en |
local.contributor.lastname | Janes | en |
local.contributor.lastname | Vander Schoor | en |
local.contributor.lastname | Newton | en |
local.contributor.lastname | Hovenden | en |
dc.identifier.staff | une-id:jjanes | en |
local.profile.orcid | 0000-0002-4511-2087 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:22983 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/22799 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Warming and free-air CO2 enrichment alter demographics in four co-occurring grassland species | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Williams, Amity L | en |
local.search.author | Wills, Karen E | en |
local.search.author | Janes, Jasmine | en |
local.search.author | Vander Schoor, Jacqueline K | en |
local.search.author | Newton, Paul C D | en |
local.search.author | Hovenden, Mark J | en |
local.uneassociation | Unknown | en |
local.year.published | 2007 | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
99
checked on Jan 25, 2025
Page view(s)
1,148
checked on Jan 21, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.