Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tehrany, Mahyat | en |
dc.contributor.author | Shabani, Farzin | en |
dc.contributor.author | Javier, Dymphna | en |
dc.contributor.author | Kumar, Lalit | en |
dc.date.accessioned | 2018-01-02T11:23:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Geomatics, Natural Hazards and Risk, 8(2), p. 1695-1714 | en |
dc.identifier.issn | 1947-5713 | en |
dc.identifier.issn | 1947-5705 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/22263 | - |
dc.description.abstract | Soil erosion is a global geological hazard which can be mitigated through better future land-use planning. In the current research, a Dempster-Shafer-based evidential belief function (EBF) and frequency ratio (FR) were used to map the soil erosion susceptible areas and their outcomes were compared subsequently. These methods were selected due to their efficiency and popularity in natural hazard studies. Moreover, the application of EBF is poorly examined in this area of research. Nine conditioning factors belonging to the current time, and rainfall intensity for the two time periods of current time and 2100 based on the A2 scenario CSIRO global climate model, were utilized in this research. The main aim was to estimate and compare the soil erosion hazards at Southern Luzon in the Philippines under two time periods, current time and 2100. This region has been highly affected by erosion and has not received much attention in the past. The area under the curve outcomes indicated that the FR model produced 70.6% prediction rate, while EBF showed superior prediction accuracy with a rate of 83.1%. The results also project that soil erosion hazards in the Philippines will increase due to changes in rainfall patterns by 2100. | en |
dc.language | en | en |
dc.publisher | Taylor & Francis | en |
dc.relation.ispartof | Geomatics, Natural Hazards and Risk | en |
dc.title | Soil erosion susceptibility mapping for current and 2100 climate conditions using evidential belief function and frequency ratio | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1080/19475705.2017.1384406 | en |
dcterms.accessRights | Gold | en |
dc.subject.keywords | Geospatial Information Systems | en |
dc.subject.keywords | Environmental Engineering Modelling | en |
dc.subject.keywords | Environmental Monitoring | en |
local.contributor.firstname | Mahyat | en |
local.contributor.firstname | Farzin | en |
local.contributor.firstname | Dymphna | en |
local.contributor.firstname | Lalit | en |
local.subject.for2008 | 050206 Environmental Monitoring | en |
local.subject.for2008 | 090903 Geospatial Information Systems | en |
local.subject.for2008 | 090702 Environmental Engineering Modelling | en |
local.subject.seo2008 | 961010 Natural Hazards in Urban and Industrial Environments | en |
local.subject.seo2008 | 960303 Climate Change Models | en |
local.subject.seo2008 | 961008 Natural Hazards in Mountain and High Country Environments | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | mtehrany@une.edu.au | en |
local.profile.email | fshaban2@une.edu.au | en |
local.profile.email | djavier@myune.edu.au | en |
local.profile.email | lkumar@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-chute-20171010-145556 | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 1695 | en |
local.format.endpage | 1714 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 8 | en |
local.identifier.issue | 2 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Tehrany | en |
local.contributor.lastname | Shabani | en |
local.contributor.lastname | Javier | en |
local.contributor.lastname | Kumar | en |
dc.identifier.staff | une-id:mtehrany | en |
dc.identifier.staff | une-id:fshaban2 | en |
dc.identifier.staff | une-id:djavier | en |
dc.identifier.staff | une-id:lkumar | en |
local.profile.orcid | 0000-0002-9205-756X | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:22452 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/22263 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Soil erosion susceptibility mapping for current and 2100 climate conditions using evidential belief function and frequency ratio | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Tehrany, Mahyat | en |
local.search.author | Shabani, Farzin | en |
local.search.author | Javier, Dymphna | en |
local.search.author | Kumar, Lalit | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000418899200089 | en |
local.year.published | 2017 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/e45249ed-5fd4-4181-8aa2-a20dde1cf2ba | en |
local.subject.for2020 | 401102 Environmentally sustainable engineering | en |
local.subject.for2020 | 401103 Global and planetary environmental engineering | en |
local.subject.for2020 | 401302 Geospatial information systems and geospatial data modelling | en |
local.subject.seo2020 | 190501 Climate change models | en |
dc.notification.token | 47d6259f-8dc5-43a9-8136-60b84ab0c798 | en |
local.codeupdate.date | 2022-03-25T09:50:49.563 | en |
local.codeupdate.eperson | ghart4@une.edu.au | en |
local.codeupdate.finalised | true | en |
local.original.for2020 | 401302 Geospatial information systems and geospatial data modelling | en |
local.original.for2020 | undefined | en |
local.original.for2020 | 401102 Environmentally sustainable engineering | en |
local.original.for2020 | 401103 Global and planetary environmental engineering | en |
local.original.seo2020 | 190501 Climate change models | en |
local.original.seo2020 | undefined | en |
local.original.seo2020 | undefined | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
36
checked on Dec 14, 2024
Page view(s)
1,646
checked on Aug 3, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.