Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/21934
Title: | Psychological, social and physical environmental mediators of the SCORES intervention on physical activity among children living in low-income communities | Contributor(s): | Cohen, Kristen (author); Morgan, Philip J (author); Plotnikoff, Ronald C (author); Hulteen, Ryan M (author); Lubans, David R (author) | Publication Date: | 2017 | DOI: | 10.1016/j.psychsport.2017.05.001 | Handle Link: | https://hdl.handle.net/1959.11/21934 | Abstract: | Objectives: This study examined mediation effects of socio-ecological variables on accelerometer-determined physical activity among children in the Supporting Children's Outcomes using Rewards, Exercise and Skills (SCORES) intervention. Design: Randomized control trial mediation analysis. Methods: Primary school children were randomly assigned the SCORES multi-component intervention or control group for the 12-month study. The outcome was accelerometer derived total moderate-to-vigorous physical activity (MVPA). Hypothesized mediators measured in children were physical activity enjoyment and perceived sport competence and social support. Hypothesized mediators measured in parents were family social support, access to physical activity facilities and equipment at home, and perceived access to physical activity opportunities in the local community. Mediation analyses were conducted using multi-level linear analysis in MPlus. Results: There were significant intervention effects for social support from teachers (A = 1.73, SE = 0.88, p = 0.048) and parental perceived access to physical opportunities in the local community (A = 2.69, SE = 1.12, p = 0.016). There were significant associations between changes in perceived sport competence (B = 0.48, SE = 0.36, p = 0.027), parental perceived access to physical activity opportunities in the local community (B = 0.60, SE = 0.26, p = 0.021), and changes in total MVPA. Parental perceived access to physical activity opportunities in the local community was found to have a significant mediating effect on total MVPA (AB = 1.61, 95% CI = 0.06 to 3.95, proportion 13%). Conclusions: Parental perceived access to physical activity opportunities in the local community is a potential mechanism of behavior change for children and mediated the effect of the SCORES intervention on objectively measured physical activity. | Publication Type: | Journal Article | Source of Publication: | Psychology of Sport and Exercise, v.32, p. 1-11 | Publisher: | Elsevier BV | Place of Publication: | Netherlands | ISSN: | 1878-5476 1469-0292 |
Fields of Research (FoR) 2008: | 111712 Health Promotion 130210 Physical Education and Development Curriculum and Pedagogy |
Fields of Research (FoR) 2020: | 420603 Health promotion 390111 Physical education and development curriculum and pedagogy |
Socio-Economic Objective (SEO) 2008: | 970111 Expanding Knowledge in the Medical and Health Sciences 970113 Expanding Knowledge in Education |
Socio-Economic Objective (SEO) 2020: | 280103 Expanding knowledge in the biomedical and clinical science | Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
15
checked on Dec 14, 2024
Page view(s)
1,418
checked on Sep 3, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.