Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/215438
Title: | Impact of management on soil carbon and nutrient cycling and storage under contrasting farming systems | Contributor(s): | Singh, Bhupinder (supervisor); Cowie, Annette (supervisor)![]() |
Corporate Author: | NSW Department of Primary Industries | Publication Date: | 2017-10-31 | Handle Link: | https://hdl.handle.net/1959.11/215438 | Abstract/Context: | For this research, soils were collected from three long-term (16–46 years) management systems in semi-arid (Luvisol, at Condobolin, NSW), Mediterranean (Luvisol, at Merredin, WA) and sub-tropical (Vertisol, at Hermitage, QLD) environments in Australia from 0–10 cm, 10–20 cm and 20–30 cm depths. The practices at Condobolin comprised conventional (CT) and reduced tillage (RT) under mixed crop-pasture rotation, no-till (NT) under continuous cereal–cover crop rotation, and perennial pasture (PP). The practices at Merredin comprised stubble either retained (SR) or burnt (SB) under direct-drilled continuous wheat–legume rotation. The practices at Hermitage comprised a factorial combination of CT, NT, SR, SB, with either 0 (0N) or 90 kg urea-N ha-1 (90N) under continuous wheat–wheat rotation. To see soil aggregate stability, and SOC and nutrient stocks across the three long-term sites, dry and wet sieving techniques were performed to fractionate mega- (> 2 mm), macro- (2–0.25 mm), micro-aggregate (0.25–0.053 mm) and silt-plus-clay (< 0.053 mm) fractions. Further, to understand SOC and nutrient (N, P and S) mineralisation dynamics in bulk soil and soil aggregates, soils with or without crop residues were incubated for 126 days. To understand the allocation dynamics of newly assimilated C and N in a canola crop–soil system with different tillage and N fertilisation treatments, a field-based 13C15N isotopic study was performed at Wagga Wagga, NSW. The results showed that long-term management practices influenced carbon and nutrient (N, P and S) concentrations in soil aggregates, although had minimal impact on soil carbon and nutrient storage and aggregate stability. Soil organic matter was shown as a ready source of plant-available nutrients with variations across management practices. Crop stubble input in tilled (cf. no-till) systems caused a greater release of available nutrients. Further, tillage enhanced newly-assimilated carbon input into a soil system, leading a greater crop nitrogen uptake. These novel findings enhanced understanding of the impact of management practices on soil carbon and nutrient storage and nutrient availability in agro-ecosystems. | Publication Type: | Dataset | Fields of Research (FOR): | 050304 Soil Chemistry (excl. Carbon Sequestration Science) 070107 Farming Systems Research 070306 Crop and Pasture Nutrition |
Fields of Research (FoR) 2020: | 300204 Agricultural management of nutrients 300207 Agricultural systems analysis and modelling 300407 Crop and pasture nutrition |
Socio-Economic Objective (SEO): | 961402 Farmland, Arable Cropland and Permanent Cropland Soils 960904 Farmland, Arable Cropland and Permanent Cropland Land Management 829899 Environmentally Sustainable Plant Production not elsewhere classified |
Socio-Economic Objective (SEO) 2020: | 180605 Soils 180603 Evaluation, allocation, and impacts of land use 180607 Terrestrial erosion |
Keywords: | nitrogen-15 isotope carbon-13 isotope priming effect sulphur phosphorus nitrogen aggregate-size distribution farming system stubble Vertisol Luvisol microbial biomass pulse labelling soil respiration wheat residue canola residue tillage |
Location: | Australia, Condobolin Australia, Wagga Wagga Australia, Hermitage Australia, Merredin |
Location Coordinates: | northlimit=-32.833074255289; southlimit=-33.318686882724; westlimit=146.78491811393; eastLimit=147.51276235221; projection=WGS84 northlimit=-31.100221855691; southlimit=-31.887124576244; westlimit=117.85678971127; eastLimit=118.70823014095; projection=WGS84 northlimit=-34.622809589143; southlimit=-35.580041838556; westlimit=146.66001821712; eastLimit=148.05528188898; projection=WGS84 northlimit=-28.149697158763; southlimit=-28.291878045159; westlimit=152.0276399467; eastLimit=152.23363359904; projection=WGS84 |
Format: | 5 site trials | Access rights: | Mediated | Open Access Embargo: | 2099-12-31 | HERDC Category Description: | X Dataset | Project: | Land management to increase soil carbon sequestration in NSW | Dataset Managed By: | School of Environmental & Rural Science | Rights Holder: | NSW Department of Primary Industries | Rights Statement: | Contact Chief Investigator with access and reuse queries. | Dataset Stored at: | NSW Department of Primary Industries | Primary Contact Details: | Bhupinder Singh - BP.Singh@dpi.nsw.gov.au | Dataset Custodian Details: | Bhupinder Singh - BP.Singh@dpi.nsw.gov.au |
---|---|
Appears in Collections: | Dataset School of Environmental and Rural Science |
Show full item record
Page view(s)
2,254
checked on Apr 21, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.