Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/20201
Title: | Exploring children's perspectives of engagement with their carers using factor analysis | Contributor(s): | Withington, Tania (author); Duplock, Ray (author); Burton, Judith (author); Eivers, Areana (author); Lonne, Bob (author) | Publication Date: | 2017 | DOI: | 10.1016/j.chiabu.2016.11.022 | Handle Link: | https://hdl.handle.net/1959.11/20201 | Abstract: | Positive engagement between a child and carer in out-of-home care is understood to have long-term benefits for children who have experienced abuse or neglect. This study analysed data from the 'Views of Children and Young People in Foster Care 2009' survey of 937 children in out-of-home care in Queensland, Australia, to identify factors that supported or hindered engagement between a child and carer. Exploratory and confirmatory factor analysis and structural regression were used. Findings suggest that children's engagement with their carer is influenced by a range of internal and external factors including child characteristics, the care experience, contact with biological parents, and placement trajectory. Child engagement is important because it is central to positive outcomes such as placement stability in out-of-home care. Implications for policy and practice include the need for a structural response that supports building and maintaining positive child-carer relationships. | Publication Type: | Journal Article | Source of Publication: | Child Abuse & Neglect, v.63, p. 41-50 | Publisher: | Elsevier Ltd | Place of Publication: | United Kingdom | ISSN: | 1873-7757 0145-2134 |
Fields of Research (FoR) 2008: | 160702 Counselling, Welfare and Community Services 160510 Public Policy |
Fields of Research (FoR) 2020: | 440902 Counselling, wellbeing and community services 440709 Public policy |
Socio-Economic Objective (SEO) 2008: | 940105 Children's/Youth Services and Childcare 940112 Families and Family Services |
Socio-Economic Objective (SEO) 2020: | 230104 Children's services and childcare 230115 Youth services 230107 Families and family services |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
11
checked on May 18, 2024
Page view(s)
1,378
checked on May 19, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.