Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19873
Title: | Current Distribution and Conservation Status of Bhutan Takin 'Budorcas Whitei' Lydekker, 1907 (Artiodactyla: Bovidae) | Contributor(s): | Sangay, Tiger (author); Rajaratnam, Rajanathan (author) ; Vernes, Karl A (author) | Publication Date: | 2016 | Open Access: | Yes | DOI: | 10.11609/jott.2925.8.14.9630-9637 | Handle Link: | https://hdl.handle.net/1959.11/19873 | Abstract: | The Bhutan Takin 'Budorcas whitei' Lydekker, 1907 is endemic to Bhutan and it is categorized as Vulnerable by the IUCN Red List of Threatened Species. While the other Takin species have been studied in China (Golden Takin 'B. bedfordi'; Sichuan Takin 'B. tibetana') and India (Mishmi Takin 'B. taxicolor'), only one study has focused on the Bhutan Takin. In this paper, we report the current distribution and conservation status of the Bhutan Takin using the information gathered through field surveys, interviews and unpublished reports. Bhutan Takin are seasonal migrants, occurring between 1500-5550 m, preferring areas in close proximity to river valleys and geothermal outlets (hot springs). Takin avoid areas that are disturbed by road construction and power transmission lines, and where they have to compete for forage with domestic livestock. Takin conservation in Bhutan requires: (1) a commitment to reduce disturbances from domestic livestock through better herding and animal husbandry practices, (2) environmentally friendly road construction, inclusive of wildlife corridors, (3) establishment of satellite offices and regularizing anti-poaching patrol systems, (4) development of education programs to enlist support for Takin conservation, and (5) encouragement of more research on the ecology and management needs of the species. | Publication Type: | Journal Article | Source of Publication: | Journal of Threatened Taxa, 8(14), p. 9630-9637 | Publisher: | Wildlife Information Liaison Development Society | Place of Publication: | India | ISSN: | 0974-7907 0974-7893 |
Fields of Research (FoR) 2008: | 050211 Wildlife and Habitat Management 040699 Physical Geography and Environmental Geoscience not elsewhere classified 050202 Conservation and Biodiversity |
Fields of Research (FoR) 2020: | 410407 Wildlife and habitat management 410401 Conservation and biodiversity |
Socio-Economic Objective (SEO) 2008: | 961399 Remnant Vegetation and Protected Conservation Areas not elsewhere classified 960899 Flora, Fauna and Biodiversity of Environments not elsewhere classified 960999 Land and Water Management of Environments not elsewhere classified |
Socio-Economic Objective (SEO) 2020: | 189999 Other environmental management not elsewhere classified | Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Humanities, Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
5
checked on Jul 6, 2024
Page view(s)
1,482
checked on Apr 28, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.