Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drew, Joseph | en |
dc.contributor.author | Dollery, Brian E | en |
dc.date.accessioned | 2016-07-05T10:30:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Australian Accounting Review, 26(2), p. 132-140 | en |
dc.identifier.issn | 1835-2561 | en |
dc.identifier.issn | 1035-6908 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/19213 | - |
dc.description.abstract | The financial sustainability of local government continues to be a cause of great concern for policy makers in Australia and abroad (Dollery et al. 2012). In an effort to monitor the financial problems which many municipalities face, policy makers are increasingly turning to financial ratio analysis (Drew and Dollery 2014). Yet simply monitoring the decline of municipal fortunes is, in itself, unlikely to improve matters. What policy makers and council officers need to know is why the financial sustainability of councils continues to deteriorate. One way of answering this question is to conduct multiple regression analysis to identify the determinants of the various financial ratios. However, this empirical approach has largely gone unrewarded owing inter alia to the need for 'a priori' specification of regressors and functional form. By way of contrast, factor analysis - a technique not commonly employed in the local government literature - offers a window into the latent factors responsible for the observed data, irrespective of whether they are currently able to be quantified. The incremental knowledge thus accrued can then assist public policy makers in their attempt to arrest the decline in municipal financial sustainability. | en |
dc.language | en | en |
dc.publisher | Wiley-Blackwell Publishing Asia | en |
dc.relation.ispartof | Australian Accounting Review | en |
dc.title | A Factor Analytic Assessment of Financial Sustainability: The Case of New South Wales Local Government | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/auar.12092 | en |
dc.subject.keywords | Public Administration | en |
local.contributor.firstname | Joseph | en |
local.contributor.firstname | Brian E | en |
local.subject.for2008 | 160509 Public Administration | en |
local.subject.seo2008 | 940204 Public Services Policy Advice and Analysis | en |
local.profile.school | UNE Business School | en |
local.profile.school | UNE Business School | en |
local.profile.email | jdrew2@une.edu.au | en |
local.profile.email | bdollery@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20160621-092059 | en |
local.publisher.place | Australia | en |
local.format.startpage | 132 | en |
local.format.endpage | 140 | en |
local.identifier.scopusid | 84975046380 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 26 | en |
local.identifier.issue | 2 | en |
local.title.subtitle | The Case of New South Wales Local Government | en |
local.contributor.lastname | Drew | en |
local.contributor.lastname | Dollery | en |
dc.identifier.staff | une-id:jdrew2 | en |
dc.identifier.staff | une-id:bdollery | en |
local.profile.orcid | 0000-0003-3579-5758 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:19410 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | A Factor Analytic Assessment of Financial Sustainability | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Drew, Joseph | en |
local.search.author | Dollery, Brian E | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000383578700003 | en |
local.year.published | 2016 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/7e085b8b-3b0a-40c2-aab6-8741e6d2965d | en |
local.subject.for2020 | 440708 Public administration | en |
local.subject.seo2020 | 230204 Public services policy advice and analysis | en |
Appears in Collections: | Journal Article UNE Business School |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
4
checked on Dec 28, 2024
Page view(s)
1,986
checked on Apr 7, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.