Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/16985
Title: | Visualising and Quantifying Cereal Root Responses to Phosphorus | Contributor(s): | Flavel, Richard James (author); Guppy, Christopher (supervisor) ; Young, Iain (supervisor); Watt, Michelle (supervisor); Tighe, Matthew (supervisor); McNeill, Ann (supervisor) | Conferred Date: | 2014 | Copyright Date: | 2013 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/16985 | Abstract: | Phosphorus (P) and nitrogen macronutrient deficiencies remain a primary constraint to global agricultural production. Expectations for decreasing fertiliser availability and increased food demand provide impetus for improving plant nutrient efficiencies. While significant genetic advances have been made based on plant shoot characteristics, the root system traits have remained largely untargeted in breeding programs. This is largely due to the difficulties in rapidly assessing root system attributes. Since the spatial distribution of the root system (root architecture) determines the edaphic resources available to plants, it is logical to target root architecture in an effort to improve plant nutrient acquisition efficiency. Characteristics such as localised root proliferation in response to high nutrient patches could be improved to increase nutrient capture from point source fertiliser applications. | Publication Type: | Thesis Doctoral | Fields of Research (FoR) 2008: | 070302 Agronomy 070306 Crop and Pasture Nutrition 050304 Soil Chemistry (excl Carbon Sequestration Science) |
Fields of Research (FoR) 2020: | 300403 Agronomy 300407 Crop and pasture nutrition 410604 Soil chemistry and soil carbon sequestration (excl. carbon sequestration science) |
Socio-Economic Objective (SEO) 2008: | 961402 Farmland, Arable Cropland and Permanent Cropland Soils 820507 Wheat 820599 Winter Grains and Oilseeds not elsewhere classified |
Socio-Economic Objective (SEO) 2020: | 180605 Soils 260312 Wheat |
Rights Statement: | Copyright 2013 - Richard James Flavel | HERDC Category Description: | T2 Thesis - Doctorate by Research |
---|---|
Appears in Collections: | School of Environmental and Rural Science Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 2.68 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 611.96 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 3.58 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,048
checked on Nov 24, 2024
Download(s)
386
checked on Nov 24, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.