Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/16685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wassersug, Richard J | en |
dc.contributor.author | Lyons, Anthony | en |
dc.contributor.author | Duncan, Duane | en |
dc.contributor.author | Dowsetta, Gary W | en |
dc.contributor.author | Pitts, Marian | en |
dc.date.accessioned | 2015-02-09T14:43:00Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Urology, 82(3), p. 565-571 | en |
dc.identifier.issn | 1527-9995 | en |
dc.identifier.issn | 0090-4295 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/16685 | - |
dc.description.abstract | Objective: To determine if heterosexual and nonheterosexual men treated for prostate cancer differ in diagnostic and treatment outcomes and in various measures of physical health, sexual function, and well being, before and after the treatment. Methods: Four hundred sixty self-identified heterosexual and 96 self-identified nonheterosexual men completed an anonymous online survey. The men in the 2 groups were then compared using logistic regressions that controlled for differences among countries. Results: There were no significant differences in age at diagnosis for men in the 2 groups. However, Gleason scores at diagnosis were significantly lower for the nonheterosexual men (P = .02). There were no significant differences among men in the 2 groups in the proportion who receive different treatment modalities or in the incidence of urinary incontinence, who experience bone pain (as a marker of disease progression), who take antidepressants (as a proxy measure for mental health), or who experience erectile dysfunction after the treatment. However, nonheterosexual men rated the degree to which they were bothered by an inability to ejaculate significantly higher than did the heterosexual men (P = .04). Conclusion: This is the first set of findings from a survey that compares heterosexual and nonheterosexual men treated for prostate cancer. Although the groups were generally similar, nonheterosexual men might experience more intensive screening for disease, as indicated by lower Gleason scores at diagnosis. Nonheterosexual men appear more distressed by loss of ejaculation after prostatectomy. | en |
dc.language | en | en |
dc.publisher | Excerpta Medica Inc | en |
dc.relation.ispartof | Urology | en |
dc.title | Diagnostic and Outcome Differences Between Heterosexual and Nonheterosexual Men Treated for Prostate Cancer | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.urology.2013.04.022 | en |
dc.subject.keywords | Gender Specific Studies | en |
dc.subject.keywords | Social Change | en |
dc.subject.keywords | Culture, Gender, Sexuality | en |
local.contributor.firstname | Richard J | en |
local.contributor.firstname | Anthony | en |
local.contributor.firstname | Duane | en |
local.contributor.firstname | Gary W | en |
local.contributor.firstname | Marian | en |
local.subject.for2008 | 169901 Gender Specific Studies | en |
local.subject.for2008 | 200205 Culture, Gender, Sexuality | en |
local.subject.for2008 | 160805 Social Change | en |
local.subject.seo2008 | 920504 Mens Health | en |
local.subject.seo2008 | 970116 Expanding Knowledge through Studies of Human Society | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.school | Sociology | en |
local.profile.email | dduncan8@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20150209-09225 | en |
local.publisher.place | United States of America | en |
local.format.startpage | 565 | en |
local.format.endpage | 571 | en |
local.identifier.scopusid | 84883259047 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 82 | en |
local.identifier.issue | 3 | en |
local.contributor.lastname | Wassersug | en |
local.contributor.lastname | Lyons | en |
local.contributor.lastname | Duncan | en |
local.contributor.lastname | Dowsetta | en |
local.contributor.lastname | Pitts | en |
dc.identifier.staff | une-id:dduncan8 | en |
local.profile.orcid | 0000-0003-3408-6669 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:16919 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/16685 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Diagnostic and Outcome Differences Between Heterosexual and Nonheterosexual Men Treated for Prostate Cancer | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Wassersug, Richard J | en |
local.search.author | Lyons, Anthony | en |
local.search.author | Duncan, Duane | en |
local.search.author | Dowsetta, Gary W | en |
local.search.author | Pitts, Marian | en |
local.uneassociation | Unknown | en |
local.year.published | 2013 | en |
local.subject.for2020 | 440599 Gender studies not elsewhere classified | en |
local.subject.for2020 | 440504 Gender relations | en |
local.subject.for2020 | 441004 Social change | en |
local.subject.seo2020 | 200504 Men's health | en |
local.subject.seo2020 | 280114 Expanding knowledge in Indigenous studies | en |
local.subject.seo2020 | 280123 Expanding knowledge in human society | en |
Appears in Collections: | Journal Article School of Humanities, Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
84
checked on Jul 27, 2024
Page view(s)
1,248
checked on Jul 28, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.