Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/16479
Title: | Neuromuscular Electrical Stimulation Can Elicit Aerobic Exercise Response Without Undue Discomfort in Healthy Physically Active Adults | Contributor(s): | Crognale, Domenico (author); de Vito, Giuseppe (author); Grossert, Jean-Francois (author); Crowe, Louis (author); Minogue, Conor (author); Caulfield, Brian (author) | Publication Date: | 2013 | DOI: | 10.1519/JSC.0b013e318252f5e5 | Handle Link: | https://hdl.handle.net/1959.11/16479 | Abstract: | Recent studies have suggested that subtetanic neuromuscular electrical stimulation (NMES) protocols applied to the quadriceps and hamstrings may have potential as an alternative aerobic exercise modality. However, its tolerability and effectiveness in the physically active population has been questioned. The primary purpose of this study was to measure physiological and subjective responses to a modified subtetanic NMES protocol in a physically active adult population. Furthermore, the effect of habituation to stimulation on tolerability, the repeatability of response on separate days, and the differences in male and female responses to stimulation were assessed. Oxygen uptake (VO₂), heart rate (HR), blood lactate (BLa), rate of perceived exertion, and subjective discomfort were measured in 16 participants (8 men and 8 women) throughout a subtetanic NMES protocol performed at incremental intensities to subjective comfort threshold on 2 separate days, before and after 9 NMES habituation sessions. | Publication Type: | Journal Article | Source of Publication: | Journal of Strength and Conditioning Research, 27(1), p. 208-215 | Publisher: | Lippincott Williams & Wilkins | Place of Publication: | United States of America | ISSN: | 1533-4287 1064-8011 |
Fields of Research (FoR) 2008: | 110604 Sports Medicine 110602 Exercise Physiology |
Fields of Research (FoR) 2020: | 320225 Sports medicine 420702 Exercise physiology |
Socio-Economic Objective (SEO) 2008: | 970106 Expanding Knowledge in the Biological Sciences 970111 Expanding Knowledge in the Medical and Health Sciences |
Socio-Economic Objective (SEO) 2020: | 280102 Expanding knowledge in the biological sciences | Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
17
checked on Jul 6, 2024
Page view(s)
1,052
checked on Jul 7, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.