Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/15836
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoffmann, Linn J | en |
dc.contributor.author | Breitbarth, Eike | en |
dc.contributor.author | McGraw, Christina | en |
dc.contributor.author | Law, Cliff S | en |
dc.contributor.author | Currie, Kim I | en |
dc.contributor.author | Hunter, Keith A | en |
dc.date.accessioned | 2014-10-07T15:04:00Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Limnology and Oceanography: Methods, 11(1), p. 53-61 | en |
dc.identifier.issn | 1541-5856 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/15836 | - |
dc.description.abstract | The emerging research field of ocean acidification studies has gained international attention during the past years and recently defined international standards in the Guide to best practices for ocean acidification research and data reporting. However, a combination of ocean acidification studies with trace metal research is very rare and possible trace metal side effects on marine phytoplankton in ocean acidification incubation studies are often not assessed. Here we describe a trace metal clean, pH-controlled incubator system for laboratory and seagoing ocean acidification research. Seawater pH adjustment is achieved via passing CO₂ gas through diffusive silicone tubing to minimize the risk of contamination and to avoid the negative mechanical effects of gas bubbles on phytoplankton. The system measures pH automatically with an accuracy of 0.004 and a precision of 0.001 and includes a feedback regulation to adjust pH during the incubation if required. Mn, Fe, Co, Ni, Cd, and Pb measurements show that our system and the pH adjustment method do not contaminate the samples with any of these metals. We tested this system in laboratory studies as well as during the PINTS voyage in the Tasman Sea. | en |
dc.language | en | en |
dc.publisher | American Society of Limnology and Oceanography Inc | en |
dc.relation.ispartof | Limnology and Oceanography: Methods | en |
dc.title | A trace-metal clean, pH-controlled incubator system for ocean acidification incubation studies | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.4319/lom.2013.11.53 | en |
dcterms.accessRights | Gold | en |
dc.subject.keywords | Global Change Biology | en |
dc.subject.keywords | Instrumental Methods (excl Immunological and Bioassay Methods) | en |
local.contributor.firstname | Linn J | en |
local.contributor.firstname | Eike | en |
local.contributor.firstname | Christina | en |
local.contributor.firstname | Cliff S | en |
local.contributor.firstname | Kim I | en |
local.contributor.firstname | Keith A | en |
local.subject.for2008 | 030105 Instrumental Methods (excl Immunological and Bioassay Methods) | en |
local.subject.for2008 | 069902 Global Change Biology | en |
local.subject.seo2008 | 960308 Effects of Climate Change and Variability on New Zealand (excl. Social Impacts) | en |
local.profile.school | School of Science and Technology | en |
local.profile.email | cmcgraw@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20141004-160522 | en |
local.publisher.place | United States of America | en |
local.format.startpage | 53 | en |
local.format.endpage | 61 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 11 | en |
local.identifier.issue | 1 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Hoffmann | en |
local.contributor.lastname | Breitbarth | en |
local.contributor.lastname | McGraw | en |
local.contributor.lastname | Law | en |
local.contributor.lastname | Currie | en |
local.contributor.lastname | Hunter | en |
dc.identifier.staff | une-id:cmcgraw | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:16073 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/15836 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | A trace-metal clean, pH-controlled incubator system for ocean acidification incubation studies | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Hoffmann, Linn J | en |
local.search.author | Breitbarth, Eike | en |
local.search.author | McGraw, Christina | en |
local.search.author | Law, Cliff S | en |
local.search.author | Currie, Kim I | en |
local.search.author | Hunter, Keith A | en |
local.uneassociation | Unknown | en |
local.year.published | 2013 | en |
local.subject.for2020 | 340105 Instrumental methods (excl. immunological and bioassay methods) | en |
local.subject.for2020 | 319902 Global change biology | en |
local.subject.seo2020 | 190505 Effects of climate change on New Zealand (excl. social impacts) | en |
Appears in Collections: | Journal Article School of Science and Technology |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
12
checked on Jul 6, 2024
Page view(s)
1,054
checked on Mar 24, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.