Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/15261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fisher, Josie A | en |
dc.contributor.author | Valenzuela, Fredy | en |
dc.contributor.author | Whale, Sue | en |
dc.date.accessioned | 2014-06-17T16:26:00Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 9781743615638 | en |
dc.identifier.isbn | 9781743615652 | en |
dc.identifier.isbn | 9781743615645 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/15261 | - |
dc.description.abstract | This project explored the potential for enhancing students' learning experiences by utilising data from a learning management system (LMS) in an innovative way to inform practice. It closely aligned with the OLT Seed Project Priority Area: Innovation and development in learning and teaching, including in relation to the role of new technologies. Identified outputs: • a critical evaluation of the assumption that analytics can be utilised at the subject level to inform teaching practice in real time leading to lower attrition, increased student engagement and satisfaction, and higher success rates within the subjects; and • an evaluation of student perceptions on the use of analytics as an indicator for the need for interventions, and the value of the interventions provided. The project evaluated the effectiveness of utilising learning analytics to inform effective 'real time' delivery of tailored learning resources and activities interventions) to students identified as being at risk of non-completion or failing selected business subjects offered by distance education at the University of New England (UNE). Three subjects were included in the study, one undergraduate and two postgraduate. Prior to the commencement of teaching, each subject was reviewed to identify key points during the teaching period where tracking data available in the LMS could be utilised to inform interventions which were considered to be of most value to students. The interventions were then developed specifically for each subject. The lecturer delivering the subject was responsible for managing the interventions and each was personalised to the student (as opposed to automatically generated communications). Across the three subjects, 248 students were enrolled and 90 of these students received at least one intervention. Student activity following the interventions was reviewed to determine the resulting impact of each prompt. Final results and student evaluation surveys were also examined and compared to the previous year's offering for the same subject. Students were surveyed at the end of the teaching period to determine their perceptions of the interventions including their value and impact on behaviour. The survey was followed by a series of in-depth interviews conducted with students who were part of the project. | en |
dc.language | en | en |
dc.publisher | Australian Government, Office for Learning and Teaching | en |
dc.title | Learning analytics: a bottom-up approach to enhancing and evaluating students' online learning | en |
dc.type | Report | en |
dc.subject.keywords | Education | en |
local.contributor.firstname | Josie A | en |
local.contributor.firstname | Fredy | en |
local.contributor.firstname | Sue | en |
local.subject.for2008 | 139999 Education not elsewhere classified | en |
local.subject.seo2008 | 930199 Learner and Learning not elsewhere classified | en |
dc.contributor.corporate | Australian Government, Office for Learning & Teaching | en |
local.profile.school | UNE Business School | en |
local.profile.school | UNE Business School | en |
local.profile.school | UNE Business School | en |
local.profile.email | jfisher@une.edu.au | en |
local.profile.email | fvalenz2@une.edu.au | en |
local.profile.email | swhale2@une.edu.au | en |
local.output.category | R1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20140616-153034 | en |
local.publisher.place | Sydney, Australia | en |
local.format.pages | 18 | en |
local.title.subtitle | a bottom-up approach to enhancing and evaluating students' online learning | en |
local.contributor.lastname | Fisher | en |
local.contributor.lastname | Valenzuela | en |
local.contributor.lastname | Whale | en |
dc.identifier.staff | une-id:jfisher | en |
dc.identifier.staff | une-id:fvalenz2 | en |
dc.identifier.staff | une-id:swhale2 | en |
local.profile.orcid | 0000-0002-4828-6410 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:15477 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/15261 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Learning analytics | en |
local.output.categorydescription | R1 Report | en |
local.relation.url | http://www.olt.gov.au/project-learning-analytics-bottom-approach-enhancing-and-evaluating-studentsapos-online-learning-201 | en |
local.search.author | Fisher, Josie A | en |
local.search.author | Valenzuela, Fredy | en |
local.search.author | Whale, Sue | en |
local.uneassociation | Unknown | en |
local.year.published | 2014 | en |
local.output.class | Report | en |
local.output.class | R1 Contract Report | en |
local.subject.for2020 | 399999 Other education not elsewhere classified | en |
local.subject.seo2020 | 160199 Learner and learning not elsewhere classified | en |
Appears in Collections: | Report UNE Business School |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,568
checked on Apr 7, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.