Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/13029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valadkhani, Abbas | en |
dc.contributor.author | Bollen, Bernard | en |
dc.date.accessioned | 2013-07-18T16:58:00Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Economic Letters, 120(3), p. 491-494 | en |
dc.identifier.issn | 1873-7374 | en |
dc.identifier.issn | 0165-1765 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/13029 | - |
dc.description.abstract | We propose an alternative approach to examine the nonlinear (asymmetric) behaviour of interest rates which can be both size and sign dependent. Compared to other widely used approaches, our model performs quite well based on two model selection criteria. | en |
dc.language | en | en |
dc.publisher | Elsevier BV | en |
dc.relation.ispartof | Economic Letters | en |
dc.title | An alternative approach to the modelling of interest rate pass through and asymmetric adjustment | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.econlet.2013.06.006 | en |
dc.subject.keywords | Macroeconomics (incl Monetary and Fiscal Theory) | en |
local.contributor.firstname | Abbas | en |
local.contributor.firstname | Bernard | en |
local.subject.for2008 | 140212 Macroeconomics (incl Monetary and Fiscal Theory) | en |
local.subject.seo2008 | 910108 Monetary Policy | en |
local.subject.seo2008 | 910109 Savings and Investments | en |
local.profile.school | UNE Business School | en |
local.profile.school | Marketing and Management | en |
local.profile.email | avaladk2@une.edu.au | en |
local.profile.email | bbollen@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20130701-142754 | en |
local.publisher.place | Netherlands | en |
local.format.startpage | 491 | en |
local.format.endpage | 494 | en |
local.identifier.scopusid | 84880104496 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 120 | en |
local.identifier.issue | 3 | en |
local.contributor.lastname | Valadkhani | en |
local.contributor.lastname | Bollen | en |
dc.identifier.staff | une-id:avaladk2 | en |
dc.identifier.staff | une-id:bbollen | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:13238 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | An alternative approach to the modelling of interest rate pass through and asymmetric adjustment | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Valadkhani, Abbas | en |
local.search.author | Bollen, Bernard | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000323994500031 | en |
local.year.published | 2013 | en |
local.subject.for2020 | 380112 Macroeconomics (incl. monetary and fiscal theory) | en |
local.subject.seo2020 | 150208 Monetary policy | en |
local.subject.seo2020 | 150209 Savings and investments | en |
Appears in Collections: | Journal Article UNE Business School |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
8
checked on Dec 28, 2024
Page view(s)
1,322
checked on Jul 21, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.