Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/12058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chejara, Vinod K | en |
dc.contributor.author | Kristiansen, Paul | en |
dc.contributor.author | Sindel, Brian M | en |
dc.contributor.author | Whalley, Ralph D | en |
dc.contributor.author | Nadolny, Christopher | en |
dc.date.accessioned | 2013-02-19T09:56:00Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | The Rangeland Journal, 34(2), p. 199-210 | en |
dc.identifier.issn | 1834-7541 | en |
dc.identifier.issn | 1036-9872 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/12058 | - |
dc.description.abstract | 'Hyparrhenia hirta' (L.) Stapf (Coolatai grass) is a summer-active, C₄ perennial tussock grass native to southern Africa and the Mediterranean region, which has invaded areas of native flora in Australia in recent decades. Understanding its seed and seedling dynamics and how various management treatments (e.g. mowing, herbicide and no management) affect these may assist in identifying the conditions and management strategies required to limit its invasion. The population dynamics of 'H. hirta' have not been comprehensively studied previously. A 2 year field experiment (December 2005-December 2007) was conducted to determine the seed-bank size, pattern of seedling emergence and survival of 'H. hirta' seedlings at three sites in northern New South Wales, Australia, under three treatments: unmanaged (control), mowing and herbicide treatments. The density of 'H. hirta' seeds in the soil at each experimental site under different treatments was measured in December 2005 at the start of the experiment, in December 2006 before the application of the second round of treatments and again at the end of the experiment in December 2007. 'Hyparrhenia hirta' seedlings were assessed at monthly intervals in permanent quadrats (0.5) to determine seedling emergence and survival. Seedling emergence occurred on many occasions during the 2 year period of the experiment in each treatment and at all sites but the main seedling flushes were observed from mid summer to early autumn. In 2007 at all sites seedling emergence declined by more than 90% on the mowing and herbicide treatments compared with the control treatment. Seedling survival was greater in the mowing and herbicide treatments than in the control treatment. The seedling cohorts emerging in winter had a lower survival. This study showed that 'H. hirta' infestations have a large viable seed bank (~3000m-²) dependent on the level of infestation and climatic conditions but that the seed-bank declines rapidly when seed addition is prevented. Some form of direct control of established 'H. hirta' plants in combination with providing appropriate grazing management to encourage competition between grasses will assist in the control of 'H. hirta'. | en |
dc.language | en | en |
dc.publisher | CSIRO Publishing | en |
dc.relation.ispartof | The Rangeland Journal | en |
dc.title | Seed-bank and seedling dynamics in 'Hyparrhenia hirta' are influenced by herbicide application and mowing management | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1071/RJ11057 | en |
dc.subject.keywords | Crop and Pasture Protection (Pests, Diseases and Weeds) | en |
local.contributor.firstname | Vinod K | en |
local.contributor.firstname | Paul | en |
local.contributor.firstname | Brian M | en |
local.contributor.firstname | Ralph D | en |
local.contributor.firstname | Christopher | en |
local.subject.for2008 | 070308 Crop and Pasture Protection (Pests, Diseases and Weeds) | en |
local.subject.seo2008 | 960403 Control of Animal Pests, Diseases and Exotic Species in Farmland, Arable Cropland and Permanent Cropland Environments | en |
local.subject.seo2008 | 820599 Winter Grains and Oil seeds not elsewhere classified | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | vinod_chejara@yahoo.com | en |
local.profile.email | pkristi2@une.edu.au | en |
local.profile.email | bsindel@une.edu.au | en |
local.profile.email | rwhalley@une.edu.au | en |
local.profile.email | chris.nadolny@environment.nsw.gov.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20130207-183447 | en |
local.publisher.place | Australia | en |
local.format.startpage | 199 | en |
local.format.endpage | 210 | en |
local.identifier.scopusid | 84861932938 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 34 | en |
local.identifier.issue | 2 | en |
local.contributor.lastname | Chejara | en |
local.contributor.lastname | Kristiansen | en |
local.contributor.lastname | Sindel | en |
local.contributor.lastname | Whalley | en |
local.contributor.lastname | Nadolny | en |
dc.identifier.staff | une-id:vchejara | en |
dc.identifier.staff | une-id:pkristi2 | en |
dc.identifier.staff | une-id:bsindel | en |
dc.identifier.staff | une-id:rwhalley | en |
dc.identifier.staff | une-id:cnadolny | en |
local.profile.orcid | 0000-0003-2116-0663 | en |
local.profile.orcid | 0000-0002-4100-218X | en |
local.profile.orcid | 0000-0002-2949-9891 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:12263 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Seed-bank and seedling dynamics in 'Hyparrhenia hirta' are influenced by herbicide application and mowing management | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Chejara, Vinod K | en |
local.search.author | Kristiansen, Paul | en |
local.search.author | Sindel, Brian M | en |
local.search.author | Whalley, Ralph D | en |
local.search.author | Nadolny, Christopher | en |
local.uneassociation | Unknown | en |
local.year.published | 2012 | en |
local.subject.for2020 | 300409 Crop and pasture protection (incl. pests, diseases and weeds) | en |
local.subject.seo2020 | 180602 Control of pests, diseases and exotic species in terrestrial environments | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
2
checked on Jul 6, 2024
Page view(s)
1,464
checked on May 12, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.