Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/12025
Title: | Determining crystal growth kinetic parameters using optical fibre sensors | Contributor(s): | Boerkamp, Martijn (author); Lamb, David (author); Lye, Peter (author) | Publication Date: | 2012 | DOI: | 10.1016/j.jcrysgro.2012.09.011 | Handle Link: | https://hdl.handle.net/1959.11/12025 | Abstract: | The capability of an 'intrinsic exposed core optical fibre sensor' (IECOFS) as a monitoring device of scale formation has been evaluated. The IECOFS has been used to measure kinetics parameters of calcium carbonate heterogeneous crystal growth such as the activation energy, the crystal growth rate and the induction time. The IECOFS was able to evaluate crystal growth inhibition through the use of chemical inhibitors. | Publication Type: | Journal Article | Source of Publication: | Journal of Crystal Growth, v.361, p. 132-134 | Publisher: | Elsevier BV | Place of Publication: | Netherlands | ISSN: | 1873-5002 0022-0248 |
Fields of Research (FoR) 2008: | 030107 Sensor Technology (Chemical aspects) 020504 Photonics, Optoelectronics and Optical Communications |
Fields of Research (FoR) 2020: | 340108 Sensor technology (incl. chemical aspects) 510204 Photonics, optoelectronics and optical communications |
Socio-Economic Objective (SEO) 2008: | 860111 Sugar and Confectionery Products 861503 Scientific Instruments 861501 Industrial Instruments |
Socio-Economic Objective (SEO) 2020: | 241313 Sugar, sweeteners and confectionery products 241003 Scientific instruments 241001 Industrial instruments |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
4
checked on May 18, 2024
Page view(s)
1,356
checked on May 12, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.