Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/9452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iedema, Rick | en |
dc.contributor.author | Sorensen, Roslyn | en |
dc.contributor.author | Manias, Elizabeth | en |
dc.contributor.author | Tuckett, Anthony | en |
dc.contributor.author | Piper, Donella | en |
dc.contributor.author | Mallock, Nadine | en |
dc.contributor.author | Williams, Allison | en |
dc.contributor.author | Jorm, Christine | en |
dc.date.accessioned | 2012-02-20T09:49:00Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | International Journal for Quality in Health Care, 20(6), p. 421-432 | en |
dc.identifier.issn | 1464-3677 | en |
dc.identifier.issn | 1353-4505 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/9452 | - |
dc.description.abstract | Objective: To explore patients' and family members' perceptions of Open Disclosure of adverse events that occurred during their health care. Design: We interviewed 23 people involved in adverse events and incident disclosure using a semi-structured, open-ended guide. We analyzed transcripts using thematic discourse analysis. Setting: Four States in Australia: New South Wales, Victoria, Queensland and South Australia. Study participants: Twenty-three participants were recruited as part of an evaluation of the Australian Open Disclosure pilot commissioned by the Australian Commission on Safety and Quality in Health Care. Results: All participants (except one) appreciated the opportunity to meet with staff and have the adverse event explained to them. Their accounts also reveal a number of concerns about how Open Disclosure is enacted: disclosure not occurring promptly or too informally; disclosure not being adequately followed up with tangible support or change in practice; staff not offering an apology, and disclosure not providing opportunities for consumers to meet with the staff originally involved in the adverse event. Analysis of participants' accounts suggests that a combination of formal Open Disclosure, a full apology, and an offer of tangible support has a higher chance of gaining consumer satisfaction than if one or more of these components is absent. Conclusions: Staff need to become more attuned in their disclosure communication to the victim's perceptions and experience of adverse events, to offer an appropriate apology, to support victims long-term as well as short-term, and to consider using consumers' insights into adverse events for the purpose of service improvement. | en |
dc.language | en | en |
dc.publisher | Oxford University Press | en |
dc.relation.ispartof | International Journal for Quality in Health Care | en |
dc.title | Patients' and family members' experiences of open disclosure following adverse events | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1093/intqhc/mzn043 | en |
dc.subject.keywords | Health Care Administration | en |
local.contributor.firstname | Rick | en |
local.contributor.firstname | Roslyn | en |
local.contributor.firstname | Elizabeth | en |
local.contributor.firstname | Anthony | en |
local.contributor.firstname | Donella | en |
local.contributor.firstname | Nadine | en |
local.contributor.firstname | Allison | en |
local.contributor.firstname | Christine | en |
local.subject.for2008 | 111709 Health Care Administration | en |
local.subject.seo2008 | 920208 Health Policy Evaluation | en |
local.profile.school | UNE Business School | en |
local.profile.email | dpiper@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20120215-104736 | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 421 | en |
local.format.endpage | 432 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 20 | en |
local.identifier.issue | 6 | en |
local.contributor.lastname | Iedema | en |
local.contributor.lastname | Sorensen | en |
local.contributor.lastname | Manias | en |
local.contributor.lastname | Tuckett | en |
local.contributor.lastname | Piper | en |
local.contributor.lastname | Mallock | en |
local.contributor.lastname | Williams | en |
local.contributor.lastname | Jorm | en |
dc.identifier.staff | une-id:dpiper | en |
local.profile.orcid | 0000-0002-5802-6380 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:9643 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Patients' and family members' experiences of open disclosure following adverse events | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Iedema, Rick | en |
local.search.author | Sorensen, Roslyn | en |
local.search.author | Manias, Elizabeth | en |
local.search.author | Tuckett, Anthony | en |
local.search.author | Piper, Donella | en |
local.search.author | Mallock, Nadine | en |
local.search.author | Williams, Allison | en |
local.search.author | Jorm, Christine | en |
local.uneassociation | Unknown | en |
local.year.published | 2008 | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
79
checked on Nov 2, 2024
Page view(s)
1,210
checked on May 26, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.