Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/8665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reid, Nick | en |
dc.contributor.author | Green, Stuart | en |
dc.contributor.author | Fittler, Jim | en |
local.source.editor | Editor(s): Karen Zirkler | en |
dc.date.accessioned | 2011-10-17T12:00:00Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/8665 | - |
dc.description.abstract | During the Land, Water & Wool (LWW) Northern Tablelands Project (NSW), water quality in Monitor farm dams and creeks was measured to establish a baseline for the future. This Fact Sheet reports the results of water chemistry testing, and the diversity of aquatic macroinvertebrates ('water bugs') on farms. (See Box for methods.) Water bugs play a central role in aquatic food webs as food for fish and birds. As they are also sensitive to pollution or unnatural fluctuations in the physical and chemical environment, they are commonly used to indicate water quality and departure from natural conditions. | en |
dc.language | en | en |
dc.publisher | Land & Water Australia (LWA) | en |
dc.relation.ispartofseries | Northern Tablelands Project Fact Sheet | en |
dc.title | Water Quality on New England wool properties | en |
dc.type | Report | en |
dc.subject.keywords | Agricultural Hydrology (Drainage, Flooding, Irrigation, Quality, etc) | en |
local.contributor.firstname | Nick | en |
local.contributor.firstname | Stuart | en |
local.contributor.firstname | Jim | en |
local.subject.for2008 | 079901 Agricultural Hydrology (Drainage, Flooding, Irrigation, Quality, etc) | en |
local.subject.seo2008 | 960905 Farmland, Arable Cropland and Permanent Cropland Water Management | en |
dc.contributor.corporate | Land, Water & Wool (LWW): Australia | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | Ecosystems Management | en |
local.profile.email | nrei3@une.edu.au | en |
local.profile.email | sgreen2@une.edu.au | en |
local.output.category | R1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20111012-145858 | en |
local.publisher.place | Canberra, Australia | en |
local.series.number | 5 | en |
local.contributor.lastname | Reid | en |
local.contributor.lastname | Green | en |
local.contributor.lastname | Fittler | en |
dc.identifier.staff | une-id:nrei3 | en |
dc.identifier.staff | une-id:sgreen2 | en |
local.profile.orcid | 0000-0002-4377-9734 | en |
local.profile.role | author | en |
local.profile.role | editor | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:8855 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/8665 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Water Quality on New England wool properties | en |
local.output.categorydescription | R1 Report | en |
local.relation.url | http://lwa.gov.au/files/products/land-water-and-wool/pf061369/pf061369.pdf | en |
local.relation.url | http://lwa.gov.au/products/pf061369 | en |
local.search.author | Reid, Nick | en |
local.search.author | Green, Stuart | en |
local.search.author | Fittler, Jim | en |
local.uneassociation | Unknown | en |
local.year.published | 2006 | en |
local.output.class | Report | en |
local.output.class | R3 Commissioned Report | en |
Appears in Collections: | Report |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,200
checked on Jul 28, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.