Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/8341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rayburg, S | en |
dc.contributor.author | Thoms, Martin | en |
dc.contributor.author | Lenon, E | en |
local.source.editor | Editor(s): John S Rowan, Robert W Duck and Alan Werritty | en |
dc.date.accessioned | 2011-08-11T15:51:00Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Sediment Dynamics and the Hydromorphology of Fluvial Systems, p. 304-313 | en |
dc.identifier.isbn | 1901502686 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/8341 | - |
dc.description.abstract | Flood plain-wetlands are hotspots of biological diversity and productivity, especially in semiarid environments and this is driven by water subsidies as well as the physical and chemical properties of flood plain-wetland soils. The purpose of this study is to examine surface soil characteristics in a complex, spatially diverse terminal flood plain-wetland to determine whether the surface soil characteristics follow a hydraulic gradient or reflect the more complex spatial mosaic. Surface soil samples (163) were collected from a regular grid with an average spacing of 1.8 km. Multivariate statistical analyses were performed to elicit spatial patterns in soil character and a series of surface maps of soil characteristics were derived to further explore spatial patterns within the flood plain-wetland complex. Results show surface soil characteristics to be spatially heterogeneous at multiple spatial scales and more complex than can be described by a series of hydraulic gradients. | en |
dc.language | en | en |
dc.publisher | IAHS Press | en |
dc.relation.ispartof | Sediment Dynamics and the Hydromorphology of Fluvial Systems | en |
dc.relation.ispartofseries | IAHS Publication | en |
dc.title | Unravelling the physical template of a terminal flood plain-wetland sediment storage system | en |
dc.type | Conference Publication | en |
dc.relation.conference | IAHS/ICCE International Symposium 2006: International Commission on Continental Erosion of the International Association of Hydrological Sciences International Symposium on Sediment Dynamics and the Hydromorphology of Fluvial Systems | en |
dc.subject.keywords | Geomorphology and Regolith and Landscape Evolution | en |
local.contributor.firstname | S | en |
local.contributor.firstname | Martin | en |
local.contributor.firstname | E | en |
local.subject.for2008 | 040601 Geomorphology and Regolith and Landscape Evolution | en |
local.subject.seo2008 | 960506 Ecosystem Assessment and Management of Fresh, Ground and Surface Water Environments | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.email | mthoms2@une.edu.au | en |
local.output.category | E1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20110328-161939 | en |
local.date.conference | 2nd - 7th July, 2006 | en |
local.conference.place | Dundee, United Kingdom | en |
local.publisher.place | Wallingford, United Kingdom | en |
local.format.startpage | 304 | en |
local.format.endpage | 313 | en |
local.series.issn | 0144-7815 | en |
local.series.number | 306 | en |
local.peerreviewed | Yes | en |
local.contributor.lastname | Rayburg | en |
local.contributor.lastname | Thoms | en |
local.contributor.lastname | Lenon | en |
dc.identifier.staff | une-id:mthoms2 | en |
local.profile.orcid | 0000-0002-8074-0476 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:8517 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Unravelling the physical template of a terminal flood plain-wetland sediment storage system | en |
local.output.categorydescription | E1 Refereed Scholarly Conference Publication | en |
local.relation.url | http://www.iahs.info/redbooks/306.htm | en |
local.relation.url | http://trove.nla.gov.au/work/20095286 | en |
local.conference.details | IAHS/ICCE International Symposium 2006: International Commission on Continental Erosion of the International Association of Hydrological Sciences International Symposium on Sediment Dynamics and the Hydromorphology of Fluvial Systems, Dundee, Scotland, 2nd - 7th July, 2006 | en |
local.search.author | Rayburg, S | en |
local.search.author | Thoms, Martin | en |
local.search.author | Lenon, E | en |
local.uneassociation | Unknown | en |
local.year.published | 2006 | en |
local.date.start | 2006-07-02 | - |
local.date.end | 2006-07-07 | - |
Appears in Collections: | Conference Publication |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,192
checked on Nov 3, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.