Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/7519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koertner, Gerhard | en |
dc.contributor.author | Rojas, Ana Daniella | en |
dc.contributor.author | Geiser, Fritz | en |
dc.date.accessioned | 2011-05-23T16:36:00Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Journal of Comparative Physiology B, 180(6), p. 869-876 | en |
dc.identifier.issn | 1432-136X | en |
dc.identifier.issn | 0174-1578 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/7519 | - |
dc.description.abstract | Many small desert dasyurids employ torpor almost daily during winter, because cold nights and low food availability impose high energetic costs. However, in Western Australia the arid zone extends into tropical, coastal regions, where winter temperature conditions are far less severe. We studied the thermal biology and activity patterns of free-ranging kaluta (~27 g), a dasyurid restricted to these tropical spinifex deserts, during the Austral winter (June–July) and in addition quantified activity patterns in captivity. Unlike most dasyurids, wild and captive kalutas were almost exclusively diurnal and retreated into underground burrows during the night. Despite being active during the warmer part of the day, kalutas entered torpor daily. However, torpor patterns differed remarkably between males and females. While females spent most of the night torpid at body temperatures (T b) as low as 21°C, close to soil temperature, males entered multiple short and shallow bouts (T b > 25°C) during the night. Males also maintained higher T bs during the early morning when active, occupied larger home ranges and covered greater distances while foraging than females. Hence, males appear to expend more energy than the similar-sized females both while foraging and during the rest phase. We propose that physiological as well as behavioural preparations for the September mating season that culminate in a complete male die-off might already impose energetic costs on males during winter. | en |
dc.language | en | en |
dc.publisher | Springer | en |
dc.relation.ispartof | Journal of Comparative Physiology B | en |
dc.title | Thermal biology, torpor use and activity patterns of a small diurnal marsupial from a tropical desert: sexual differences | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1007/s00360-010-0459-9 | en |
dc.subject.keywords | Animal Physiological Ecology | en |
dc.subject.keywords | Zoology | en |
local.contributor.firstname | Gerhard | en |
local.contributor.firstname | Ana Daniella | en |
local.contributor.firstname | Fritz | en |
local.subject.for2008 | 060899 Zoology not elsewhere classified | en |
local.subject.for2008 | 060806 Animal Physiological Ecology | en |
local.subject.seo2008 | 969999 Environment not elsewhere classified | en |
local.subject.seo2008 | 960811 Sparseland, Permanent Grassland and Arid Zone Flora, Fauna and Biodiversity | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | gkoertne@une.edu.au | en |
local.profile.email | arojas2@une.edu.au | en |
local.profile.email | fgeiser@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20110204-142019 | en |
local.publisher.place | Germany | en |
local.format.startpage | 869 | en |
local.format.endpage | 876 | en |
local.identifier.scopusid | 77954511376 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 180 | en |
local.identifier.issue | 6 | en |
local.title.subtitle | sexual differences | en |
local.contributor.lastname | Koertner | en |
local.contributor.lastname | Rojas | en |
local.contributor.lastname | Geiser | en |
dc.identifier.staff | une-id:gkoertne | en |
dc.identifier.staff | une-id:arojas3 | en |
dc.identifier.staff | une-id:fgeiser | en |
local.profile.orcid | 0000-0001-8230-0709 | en |
local.profile.orcid | 0000-0001-7621-5049 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:7687 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Thermal biology, torpor use and activity patterns of a small diurnal marsupial from a tropical desert | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Koertner, Gerhard | en |
local.search.author | Rojas, Ana Daniella | en |
local.search.author | Geiser, Fritz | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000280081000008 | en |
local.year.published | 2010 | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
29
checked on Jul 6, 2024
Page view(s)
1,310
checked on Mar 3, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.