Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/61690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cowley, Frances | en |
dc.contributor.author | Tait, Louise | en |
dc.contributor.author | Taylor, Peta | en |
dc.contributor.author | Mayes, Bonnie Taylor | en |
dc.date.accessioned | 2024-07-17T00:08:17Z | - |
dc.date.available | 2024-07-17T00:08:17Z | - |
dc.date.issued | 2023-11-13 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/61690 | - |
dc.description.abstract | Physiological and behavioural data collected from sheep in two experiments related to the thesis. | en |
dc.language | en | en |
dc.publisher | Meat & Livestock Australia | en |
dc.relation.uri | https://hdl.handle.net/1959.11/61689 | en |
dc.relation.uri | https://academic.oup.com/jas/article/doi/10.1093/jas/skad223/7216625 | en |
dc.relation.uri | https://www.frontiersin.org/articles/10.3389/fvets.2022.965635/full | en |
dc.title | The welfare implications of stocking density, feed trough space allowance, and warm climatic conditions for Australian sheep exported to the Middle East - Dataset | en |
dc.type | Dataset | en |
dc.identifier.doi | 10.25952/znnk-0g48 | en |
dcterms.accessRights | Mediated | en |
dcterms.rightsHolder | Meat & Livestock Australia | en |
local.contributor.firstname | Frances | en |
local.contributor.firstname | Louise | en |
local.contributor.firstname | Peta | en |
local.contributor.firstname | Bonnie Taylor | en |
dc.contributor.corporate | LiveCorp Pty Ltd | en |
dc.contributor.corporate | Department of Agriculture, Fisheries and Forestry | en |
dc.contributor.corporate | Meat & Livestock Australia | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | fcowley@une.edu.au | en |
local.profile.email | ltait2@une.edu.au | en |
local.profile.email | ptaylo37@une.edu.au | en |
local.profile.email | bmayes4@une.edu.au | en |
local.output.category | X | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | North Sydney, Australia | en |
local.contributor.lastname | Cowley | en |
local.contributor.lastname | Tait | en |
local.contributor.lastname | Taylor | en |
local.contributor.lastname | Mayes | en |
dc.identifier.staff | une-id:fcowley | en |
dc.identifier.staff | une-id:ltait2 | en |
dc.identifier.staff | une-id:ptaylo37 | en |
dc.identifier.staff | une-id:bmayes4 | en |
local.profile.orcid | 0000-0002-6475-1503 | en |
local.profile.orcid | 0000-0001-5126-088X | en |
local.profile.orcid | 0000-0003-3681-5968 | en |
local.profile.orcid | 0000-0002-5604-231X | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | creator | en |
local.identifier.unepublicationid | une:1959.11/61690 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Student | en |
local.profilecorporate | Industry | en |
local.profilecorporate | Public Sector | en |
local.profilecorporate | Industry | en |
local.title.maintitle | The welfare implications of stocking density, feed trough space allowance, and warm climatic conditions for Australian sheep exported to the Middle East - Dataset | en |
local.relation.fundingsourcenote | LiveCorp Pty Ltd, Meat & Livestock Australia, Department of Agriculture, Forestry and Fisheries. | en |
local.output.categorydescription | X Dataset | en |
local.search.author | Mayes, Bonnie Taylor | en |
local.search.supervisor | Cowley, Frances | en |
local.search.supervisor | Tait, Louise | en |
local.search.supervisor | Taylor, Peta | en |
dcterms.rightsHolder.managedby | Amy Tait | en |
local.datasetcontact.name | Bonnie Mayes | en |
local.datasetcontact.email | bonnie.mayes111@gmail.com | en |
local.datasetcustodian.name | Amy Tait | en |
local.datasetcustodian.email | ltait2@une.edu.au | en |
local.datasetcontact.details | Bonnie Mayes - bonnie.mayes111@gmail.com | en |
local.datasetcustodian.details | Amy Tait - ltait2@une.edu.au | en |
dcterms.ispartof.project | UNE Project Partnership to investigate "Managing ammonia emissions and pad moisure of confined livestock" and "Effecrs of stocking density on behaviour and group dynamics of cattle and sheep exposed to differing live export conditions". | en |
dcterms.source.datasetlocation | Meat & Livestock Australia, North Sydney, NSW, Australia | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.published | 2023 | en |
local.subject.for2020 | 300302 Animal management | en |
local.subject.for2020 | 300306 Animal welfare | en |
local.subject.for2020 | 300399 Animal production not elsewhere classified | en |
local.subject.seo2020 | 109902 Animal welfare | en |
local.subject.seo2020 | 100412 Sheep for meat | en |
local.subject.seo2020 | 109999 Other animal production and animal primary products not elsewhere classified | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
Appears in Collections: | Dataset School of Environmental and Rural Science |
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.