Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/56972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Collins, Timothy Lindsay | en |
dc.contributor.author | Bruhl, Jeremy | en |
dc.contributor.author | Andrew, Rose | en |
dc.contributor.author | Schmidt-Lebuhn, Alexander | en |
dc.contributor.author | Telford, Ian | en |
dc.date.accessioned | 2023-12-13T02:00:04Z | - |
dc.date.available | 2023-12-13T02:00:04Z | - |
dc.date.created | 2020-10 | - |
dc.date.issued | 2021-03-02 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/56972 | - |
dc.description | Please contact rune@une.edu.au if you require access to this thesis for the purpose of research or study. | en |
dc.description.abstract | <p>This thesis investigated the taxonomy, evolutionary relationships, ploidy-level and genome size in the Australian native paper daisies <i>Xerochrysum, Coronidium and Helichrysum leucopsideum</i>. The origins of the popular ornamental cultivars of <i>X. bracteatum</i>, grown worldwide since the late 1800s, and naturalised plants on the island of St Helena reputedly introduced by Napoleon Bonaparte, were investigated (Chapter 2). Our results revealed the cultivars to be hybrids between <i>X. bracteatum</i> and <i>X. macranthum</i> , with no evidence of <i>X. macranthum</i> in the ancestry of the St Helena island populations, supporting the hypothesis of their introduction by Napoleon.</p> <p>We addressed long-standing taxonomic confusion in the <i>X. bracteatum</i> species complex, and in <i>Coronidium sens. lat</i> ., with morphological and molecular data (Chapter 3 and Chapter 5). Using single nucleotide polymorphism data to corroborate morphological differences, we delimited 12 additional species of <i>Xerochrysum</i>, and four new species in <i>Coronidium sens. lat</i> . The data also supported the recircumscription of <i>X. bicolor</i> to include the recently described <i>X. halmaturorum</i> . The distribution, habitat and conservation status are discussed, and keys to genera and to all species are provided (Chapter 3 and Chapter 5).</p> <p>Evolutionary relationships in the study group were inferred with molecular data, and potential morphological synapomorphies identified (Chapter 4). The analyses supported the recognition of the new genus, <i>Leucozoma</i> T.L.Collins, for eight taxa previously included in <i>Coronidium</i>. Species-level relationships amongst most entities in <i>Coronidium</i> and <i>Leucozoma</i> were well-supported, though relationships amongst species of <i>Xerochrysum</i> were poorly resolved.</p> <p>We estimated genome sizes in the study group using flow cytometry, confirmed ploidy level using chromosome counts, and placed whole-genome duplication (WGD) events into a phylogenetic context (Chapter 6). Polyploidy was detected in seven species of <i>Xerochrysum</i> representing all major infrageneric clades, and no instances of WGD were detected in <i>Coronidium</i>, <i>Leucozoma</i> or <i>H. leucopsideum</i> . No larger clades have a polyploid ancestor, suggesting that WGD events did not play a role in the deeper diversification of <i>Xerochrysum</i>. Ploidy level provided additional support for the taxonomic recognition of morphologically distinct, tetraploid populations. </p> | en |
dc.language | en | en |
dc.publisher | University of New England | - |
dc.relation.uri | https://hdl.handle.net/1959.11/56973 | en |
dc.title | Taxonomy, Systematics, and Polyploidy in Xerochrysum, Coronidium and Helichrysum leucopsideum (Asteraceae; Gnaphaliaeae) | en |
dc.type | Thesis Doctoral | en |
local.contributor.firstname | Timothy Lindsay | en |
local.contributor.firstname | Jeremy | en |
local.contributor.firstname | Rose | en |
local.contributor.firstname | Alexander | en |
local.contributor.firstname | Ian | en |
local.hos.email | ers-sabl@une.edu.au | en |
local.thesis.passed | Passed | en |
local.thesis.degreelevel | Doctoral | en |
local.thesis.degreename | Doctor of Philosophy - PhD | en |
local.contributor.grantor | University of New England | - |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | tcolli21@une.edu.au | en |
local.profile.email | jbruhl@une.edu.au | en |
local.profile.email | randre20@une.edu.au | en |
local.profile.email | itelford@une.edu.au | en |
local.output.category | T2 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Armidale, Australia | - |
local.contributor.lastname | Collins | en |
local.contributor.lastname | Bruhl | en |
local.contributor.lastname | Andrew | en |
local.contributor.lastname | Schmidt-Lebuhn | en |
local.contributor.lastname | Telford | en |
dc.identifier.staff | une-id:tcolli21 | en |
dc.identifier.staff | une-id:jbruhl | en |
dc.identifier.staff | une-id:randre20 | en |
dc.identifier.staff | une-id:itelford | en |
local.profile.orcid | 0000-0001-9112-4436 | en |
local.profile.orcid | 0000-0003-0099-8336 | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:1959.11/56972 | en |
dc.identifier.academiclevel | Student | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.thesis.bypublication | Yes | en |
local.title.maintitle | Taxonomy, Systematics, and Polyploidy in Xerochrysum, Coronidium and Helichrysum leucopsideum (Asteraceae; Gnaphaliaeae) | en |
local.relation.fundingsourcenote | University of New England Strategic Scholarship. | en |
local.output.categorydescription | T2 Thesis - Doctorate by Research | en |
local.relation.doi | 10.1002/tax.12771 | en |
local.relation.doi | 10.1071/SB21014 | en |
local.relation.doi | 10.1093/botlinnean/boab020 | en |
local.school.graduation | School of Environmental & Rural Science | en |
local.thesis.borndigital | Yes | - |
local.search.author | Collins, Timothy Lindsay | en |
local.search.supervisor | Bruhl, Jeremy | en |
local.search.supervisor | Andrew, Rose | en |
local.search.supervisor | Schmidt-Lebuhn, Alexander | en |
local.search.supervisor | Telford, Ian | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.conferred | 2021 | en |
local.subject.for2020 | 310411 Plant and fungus systematics and taxonomy | en |
local.subject.seo2020 | 180606 Terrestrial biodiversity | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
Appears in Collections: | School of Environmental and Rural Science Thesis Doctoral |
Files in This Item:
File | Description | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.