Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/56616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simanungkalit, Gamaliel | en |
dc.contributor.author | Hegarty, Roger | en |
dc.date.accessioned | 2023-11-16T23:29:10Z | - |
dc.date.available | 2023-11-16T23:29:10Z | - |
dc.date.issued | 2022-02-18 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/56616 | - |
dc.description.abstract | The dataset consists of a collection of radio-frequency identification (RFID) system and accelerometer datasets from five experimental studies in grazing beef cattle. The RFID system was integrated into an automatic supplement feeder for monitoring the presence of individual grazing cattle when accessing block supplement provided through the feeder platform. Each individual cattle were fitted with an ear-tag accelerometer for identifying licking behaviour at the block supplement. The RFID data were collected using the structured query language (SQL) while the accelerometer data were downloaded using a proprietary software (OmGUI, Axivity Ltd, Newcastle Helix, Newcastle upon Tyne, UK). | en |
dc.format.extent | .docx, .csv, .xlsx, .pdf, .R, .png | en |
dc.language | en | en |
dc.publisher | University of New England | en |
dc.relation.uri | https://hdl.handle.net/1959.11/56615 | en |
dc.title | On the Deployment of Sensor-Based Technologies for Monitoring Supplement Intake Behaviours in Grazing Cattle-dataset | en |
dc.type | Dataset | en |
dc.identifier.doi | 10.25952/ptrr-w496 | en |
dcterms.accessRights | Mediated | en |
dcterms.rightsHolder | Gamaliel Simanungkalit | en |
dc.subject.keywords | Block supplement | en |
dc.subject.keywords | Radio-Frequency identification | en |
dc.subject.keywords | Accelerometer | en |
dc.subject.keywords | Licking behaviours | en |
dc.subject.keywords | Grazing cattle | en |
local.contributor.firstname | Gamaliel | en |
local.contributor.firstname | Roger | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | gsimanu2@une.edu.au | en |
local.profile.email | rhegart3@une.edu.au | en |
local.output.category | X | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Armidale, Australia | en |
local.contributor.lastname | Simanungkalit | en |
local.contributor.lastname | Hegarty | en |
dc.identifier.staff | une-id:gsimanu2 | en |
dc.identifier.staff | une-id:rhegart3 | en |
local.profile.orcid | 0000-0002-9401-8388 | en |
local.profile.role | creator | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:1959.11/56616 | en |
dc.identifier.academiclevel | Student | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | On the Deployment of Sensor-Based Technologies for Monitoring Supplement Intake Behaviours in Grazing Cattle-dataset | en |
local.output.categorydescription | X Dataset | en |
local.search.author | Simanungkalit, Gamaliel | en |
local.search.supervisor | Hegarty, Roger | en |
dcterms.rightsHolder.managedby | Gamaliel Simanungkalit | en |
local.datasetcontact.name | Gamaliel Simanungkalit | en |
local.datasetcontact.email | gamasimanungkalit@gmail.com | en |
local.datasetcustodian.name | Gamaliel Simanungkalit | en |
local.datasetcustodian.email | gamasimanungkalit@gmail.com | en |
local.datasetcontact.details | Gamaliel Simanungkalit - gamasimanungkalit@gmail.com | en |
local.datasetcustodian.details | Gamaliel Simanungkalit - gamasimanungkalit@gmail.com | en |
dcterms.ispartof.project | On the Deployment of Sensor-Based Technologies for Monitoring Supplement Intake Behaviours in Grazing Cattle | en |
dcterms.source.datasetlocation | University of New England | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.published | 2022 | en |
local.subject.for2020 | 310901 Animal behaviour | en |
local.subject.for2020 | 300303 Animal nutrition | en |
local.subject.for2020 | 320907 Sensory systems | en |
local.subject.seo2020 | 100401 Beef cattle | en |
dc.coverage.place | Armidale, New South Wales, Australia | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
Appears in Collections: | Dataset School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.