Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/53960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed Beski, Sleman Said | en |
dc.contributor.author | Iji, Paul | en |
dc.contributor.author | Swick, Robert | en |
dc.date.accessioned | 2023-01-24T21:59:08Z | - |
dc.date.available | 2023-01-24T21:59:08Z | - |
dc.date.created | 2014 | - |
dc.date.issued | 2015-04-28 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/53960 | - |
dc.description.abstract | <p>Four experiments were conducted to assess the influence of high-quality protein products on the performance, digestive physiology and intestinal integrity, immune development, and survivability of young broiler chickens. Two sources of high-quality proteins, a processed soy product and spray-dried porcine plasma, were included only in the starter diets of broiler chicks and their effects were investigated. Feeding trials were conducted on male Ross 308 broiler chicks from d-old to 35 ds of age. All feed was provided as pellets and experiments were conducted in environmentally controlled housing. Each experimental chapter has been presented as a stand-alone research paper. This summary provides an over view of the key findings of the research.</p> <p>Providing newly hatched chicks with starter diets containing high-quality protein staff enhanced growth performance at d 10 of age. The effects of supplemental dietary high-quality proteins in the starter diets appears to have long-term benefits on the growth performance of broiler chickens and their effects were sustained during subsequent grower and finisher stages of broiler production cycle.</p> <p>Inclusion of processed soy product and spray-dried porcine plasma was effective at ensuring optimum feed intake and high growth performance throughout the experimental period. These benefits were most likely due to improved intestine mucosal integrity, nutrient digestibility and pancreatic and intestinal digestive enzyme activities.</p> <p>The inclusion of a bioactive-nutraceutical such as spray-dried porcine plasma appears to have benefits on the immunity of the broiler chickens, limiting the high risk of immunological and physiological challenges particularly when chicks were faced disease challenge. The non-nutritional benefits were complimentary to subsequent survivability of broiler life cycle. <p>The implications and overall findings from this project are discussed in chapter 7 along with recommendations for the poultry industry and further research. The results of these studies provide evidence that inclusion of high-quality protein products to starter diets of broiler chicks is a promising tool to enhance the performance, intestinal and immune development, survivability of broiler chickens. The results also highlight the nutritional and non-nutritional roles of early feeding of spray-dried porcine plasma in chick development. Beyond providing nutrients for growth, spray-dried plasmas can maintain feed intake, down-regulate the immune system, promote rapid development of gastrointestinal system.</p> <p>There is a need for further investigation into use of high quality protein products in layer chickens diets. A wider range of exploring various proteins feed staff should be considered, taking advantages and exploiting the most available processing techniques.</p> | en |
dc.language | en | en |
dc.title | Physiological Responses of Broiler Chickens to Dietary High-Quality Proteins | en |
dc.type | Thesis Doctoral | en |
dcterms.accessRights | UNE Green | en |
dc.subject.keywords | Animal Nutrition | en |
local.contributor.firstname | Sleman Said | en |
local.contributor.firstname | Paul | en |
local.contributor.firstname | Robert | en |
local.subject.for2008 | 070204 Animal Nutrition | en |
local.subject.seo2008 | 830309 Poultry | en |
dc.date.conferred | 2015 | en |
local.hos.email | ers-sabl@une.edu.au | en |
local.thesis.passed | Passed | en |
local.thesis.degreelevel | Doctoral | en |
local.thesis.degreename | Doctor of Philosophy - PhD | en |
local.contributor.grantor | University of New England | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | Poultry Hub Australia | en |
local.profile.email | smoham22@myune.edu.au | en |
local.profile.email | piji@une.edu.au | en |
local.profile.email | rswick@une.edu.au | en |
local.output.category | T2 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une_thesis-20141219-161049 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Mohammed Beski | en |
local.contributor.lastname | Iji | en |
local.contributor.lastname | Swick | en |
dc.identifier.staff | une-id:piji | en |
dc.identifier.staff | une-id:rswick | en |
local.profile.orcid | 0000-0003-3376-1677 | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:_thesis-20141219-161049 | en |
local.identifier.unepublicationid | une:_thesis-20141219-161049 | en |
local.RightsStatement | Copyright 2014 - Sleman Mohammed | en |
dc.identifier.academiclevel | Student | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.thesis.bypublication | No | en |
local.title.maintitle | Physiological Responses of Broiler Chickens to Dietary High-Quality Proteins | en |
local.output.categorydescription | T2 Thesis - Doctorate by Research | en |
local.relation.doi | 10.1016/j.aninu.2015.05.005 | en |
local.relation.doi | 10.1080/00071668.2015.1068429 | en |
local.relation.doi | 10.1071/AN141021 | en |
local.school.graduation | School of Environmental & Rural Science | en |
local.search.author | Mohammed Beski, Sleman Said | en |
local.search.supervisor | Iji, Paul | en |
local.search.supervisor | Swick, Robert | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/c16f8e67-087a-4a62-af13-cf86b579d782 | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.conferred | 2015 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/c16f8e67-087a-4a62-af13-cf86b579d782 | en |
local.fileurl.openpublished | https://rune.une.edu.au/web/retrieve/c16f8e67-087a-4a62-af13-cf86b579d782 | en |
local.subject.for2020 | 300303 Animal nutrition | en |
local.subject.seo2020 | 100411 Poultry | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
Appears in Collections: | School of Environmental and Rural Science Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openpublished/MohammedSlemanPhD2015Thesis.pdf | Thesis | 1.88 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
964
checked on May 19, 2024
Download(s)
130
checked on May 19, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.