Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/5039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olesen, Trevor David | en |
dc.contributor.author | Robertson, D | en |
dc.contributor.author | Muldoon, S | en |
dc.contributor.author | Meyer, R | en |
dc.date.accessioned | 2010-03-11T15:46:00Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Scientia Horticulturae, 117(1), p. 73-77 | en |
dc.identifier.issn | 0304-4238 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/5039 | - |
dc.description.abstract | We take three approaches to more clearly define the role of carbohydrate (CHO) reserves in the development of evergreen trees. First, we examine the lychee and macadamia literature to develop a whole tree carbon budget to show that current photosynthatemakes a greater contribution to the carbon for new growth than CHO reserves. Second, we show that the presence of leaves is sufficient for the production of a functional new shoots on small, girdled branches with few CHO reserves. Third, we use a shade experiment to show that short-term suppression of whole-tree photosynthesis can severely affect new shoot development. Subsequent decapitation of all branches on both the shaded and control trees resulted in faster bud release in the shaded trees, notwithstanding lower CHO reserves. Overall we argue that the main role of CHO reserves is to buffer the pool of current photosynthate. Although such buffering can be quite strong during periods of high carbon demand, even then CHO reserves are a secondary source of carbon. | en |
dc.language | en | en |
dc.publisher | Elsevier BV | en |
dc.relation.ispartof | Scientia Horticulturae | en |
dc.title | The role of carbohydrate reserves in evergreen tree development, with particular reference to macadamia | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.scienta.2008.03.026 | en |
dc.subject.keywords | Horticultural Crop Growth and Development | en |
local.contributor.firstname | Trevor David | en |
local.contributor.firstname | D | en |
local.contributor.firstname | S | en |
local.contributor.firstname | R | en |
local.subject.for2008 | 070601 Horticultural Crop Growth and Development | en |
local.subject.seo2008 | 820206 Macadamias | en |
local.subject.seo2008 | 820214 Tropical Fruit | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | tolesen@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20100222-134148 | en |
local.publisher.place | Netherlands | en |
local.format.startpage | 73 | en |
local.format.endpage | 77 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 117 | en |
local.identifier.issue | 1 | en |
local.contributor.lastname | Olesen | en |
local.contributor.lastname | Robertson | en |
local.contributor.lastname | Muldoon | en |
local.contributor.lastname | Meyer | en |
dc.identifier.staff | une-id:tolesen | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:5157 | en |
local.title.maintitle | The role of carbohydrate reserves in evergreen tree development, with particular reference to macadamia | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Olesen, Trevor David | en |
local.search.author | Robertson, D | en |
local.search.author | Muldoon, S | en |
local.search.author | Meyer, R | en |
local.uneassociation | Unknown | en |
local.year.published | 2008 | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
19
checked on Oct 26, 2024
Page view(s)
1,142
checked on Dec 17, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.