Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/4620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eissing, Thomas | en |
dc.contributor.author | Waldherr, Steffen | en |
dc.contributor.author | Gondro, Cedric | en |
dc.contributor.author | Bullinger, Eric | en |
dc.contributor.author | Sawodny, Oliver | en |
dc.contributor.author | Allgower, Frank | en |
dc.contributor.author | Scheurich, Peter | en |
dc.contributor.author | Sauter, Thomas | en |
dc.date.accessioned | 2010-02-12T16:07:00Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Proceedings of the IEEE International Conference on Control Applications, p. 1746-1752 | en |
dc.identifier.isbn | 0780397959 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/4620 | - |
dc.description.abstract | Different methods for analyzing the sensitivity of the direct signal transduction pathway of receptor-induced apoptosis to parameter changes are presented. Apoptosis is a form of programmed cell death, removing unwanted cells within multicellular organisms to maintain a proper balance between cell reproduction and death. The results indicate the importance of controlling activated caspases by direct inhibition to prevent apoptosis. A misregulation of IAP molecules, one of the main inhibitors, appears to be especially critical. The results indicate how an increased production of this molecule promotes survival and might promote cancer progression, while a reduced degradation might not, thereby providing insight of potential pharmaceutical relevance and also stimulating experimental verification. The different engineering methods applied, nicely complement each other to provide valuable insight into this important process. Because IAPs, among others, are also an important connection to other signaling pathways, the results will enable a more efficient extension of the current model. This is outlined at the example of Tumor Necrosis Factor induced signaling pathways. | en |
dc.language | en | en |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en |
dc.relation.ispartof | Proceedings of the IEEE International Conference on Control Applications | en |
dc.title | Sensitivity analysis of programmed cell death and implications for crosstalk phenomena during Tumor Necrosis Factor stimulation | en |
dc.type | Conference Publication | en |
dc.relation.conference | CCA 2007: IEEE International Conference on Control Applications | en |
dc.subject.keywords | Calculus of Variations, Systems Theory and Control Theory | en |
local.contributor.firstname | Thomas | en |
local.contributor.firstname | Steffen | en |
local.contributor.firstname | Cedric | en |
local.contributor.firstname | Eric | en |
local.contributor.firstname | Oliver | en |
local.contributor.firstname | Frank | en |
local.contributor.firstname | Peter | en |
local.contributor.firstname | Thomas | en |
local.subject.for2008 | 010203 Calculus of Variations, Systems Theory and Control Theory | en |
local.subject.seo2008 | 970106 Expanding Knowledge in the Biological Sciences | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | cgondro2@une.edu.au | en |
local.output.category | E1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | pes:5857 | en |
local.date.conference | 4th - 6th October, 2007 | en |
local.conference.place | Munich, Germany | en |
local.publisher.place | Los Alamitos, United States of America | en |
local.format.startpage | 1746 | en |
local.format.endpage | 1752 | en |
local.peerreviewed | Yes | en |
local.contributor.lastname | Eissing | en |
local.contributor.lastname | Waldherr | en |
local.contributor.lastname | Gondro | en |
local.contributor.lastname | Bullinger | en |
local.contributor.lastname | Sawodny | en |
local.contributor.lastname | Allgower | en |
local.contributor.lastname | Scheurich | en |
local.contributor.lastname | Sauter | en |
dc.identifier.staff | une-id:cgondro2 | en |
local.profile.orcid | 0000-0003-0666-656X | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:4730 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Sensitivity analysis of programmed cell death and implications for crosstalk phenomena during Tumor Necrosis Factor stimulation | en |
local.output.categorydescription | E1 Refereed Scholarly Conference Publication | en |
local.relation.url | http://citeseerx.ist.psu.edu/viewdoc/download;jsessionid=F2ABAC045490A8161E14F1852A584170?doi=10.1.1.151.1049&rep=rep1&type=pdf | en |
local.relation.url | http://www.ist.uni-stuttgart.de/~waldherr/pdf/EissingWal2006.pdf | en |
local.conference.details | CCA 2007: IEEE International Conference on Control Applications, Munich, Germany, 4th - 6th October, 2007 | en |
local.search.author | Eissing, Thomas | en |
local.search.author | Waldherr, Steffen | en |
local.search.author | Gondro, Cedric | en |
local.search.author | Bullinger, Eric | en |
local.search.author | Sawodny, Oliver | en |
local.search.author | Allgower, Frank | en |
local.search.author | Scheurich, Peter | en |
local.search.author | Sauter, Thomas | en |
local.uneassociation | Unknown | en |
local.year.published | 2007 | en |
local.date.start | 2007-10-04 | - |
local.date.end | 2007-10-06 | - |
Appears in Collections: | Conference Publication |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,188
checked on Sep 1, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.