Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/3278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Croft, Peter | en |
dc.contributor.author | Hunter, John T | en |
dc.contributor.author | Reid, Nicholas | en |
dc.date.accessioned | 2009-11-24T16:45:00Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Ecological Management & Restoration, 8(3), p. 187-192 | en |
dc.identifier.issn | 1442-8903 | en |
dc.identifier.issn | 1442-7001 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/3278 | - |
dc.description.abstract | Resprouting is a common regenerative strategy in plant taxa that occurs in fire and drought-prone environments. When plants are forced to use bud resources in quick succession as a result of repeated disturbances, recovery vigour may be diminished. The loss of bud resources through the combined effect of successive fire and drought is likely to be more damaging for plant survival and persistence than one or other disturbance on its own. In this study, we examine the resprouting response of seven trees and two shrubs after fire and drought in woodland communities in the New England and Bioregion of New South Wales. We also investigate whether there is a cumulative impact on plant vitality as a result of the combined disturbances of fire followed by drought. Preliminary results suggest that resprouting after drought occurs from buds located on the same morphological parts of tree and shrub species as after fire, although the response reflects the intensity of impact. Mortality in nine species affected by drought was similar to that in plants affected by both fire and drought. Since a drought between successive fires has the potential to deplete bud resources and debilitate plants, drought should be taken into account when determining fire regimes, and a severe drought between two fires should be considered in a similar way to an unplanned burn. Failure to do so may lead to reduced vigour and excessive mortality in resprouting species after planned fire. | en |
dc.language | en | en |
dc.publisher | John Wiley & Sons, Inc | en |
dc.relation.ispartof | Ecological Management & Restoration | en |
dc.title | Depletion of regenerative bud resources during cyclic drought: What are the implications for fire management? | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/j.1442-8903.2007.00366.x | en |
dc.subject.keywords | Life Histories | en |
local.contributor.firstname | Peter | en |
local.contributor.firstname | John T | en |
local.contributor.firstname | Nicholas | en |
local.subject.for2008 | 060308 Life Histories | en |
local.subject.seo2008 | 960501 Ecosystem Assessment and Management at Regional or Larger Scales | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | jhunte20@une.edu.au | en |
local.profile.email | nrei3@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | pes:5658 | en |
local.publisher.place | Australia | en |
local.format.startpage | 187 | en |
local.format.endpage | 192 | en |
local.identifier.scopusid | 35748935215 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 8 | en |
local.identifier.issue | 3 | en |
local.title.subtitle | What are the implications for fire management? | en |
local.contributor.lastname | Croft | en |
local.contributor.lastname | Hunter | en |
local.contributor.lastname | Reid | en |
dc.identifier.staff | une-id:jhunte20 | en |
dc.identifier.staff | une-id:nrei3 | en |
local.profile.orcid | 0000-0002-4377-9734 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:3365 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Depletion of regenerative bud resources during cyclic drought | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Croft, Peter | en |
local.search.author | Hunter, John T | en |
local.search.author | Reid, Nicholas | en |
local.uneassociation | Unknown | en |
local.year.published | 2007 | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
10
checked on Jul 20, 2024
Page view(s)
990
checked on Mar 9, 2023
Download(s)
2
checked on Mar 9, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.