Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/3004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pappu, Ravi Sankar | en |
dc.contributor.author | Quester, Pascale G | en |
dc.contributor.author | Cooksey, Ray Wagner | en |
dc.date.accessioned | 2009-11-10T15:20:00Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Journal of International Business Studies, 38(5), p. 726-745 | en |
dc.identifier.issn | 0047-2506 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/3004 | - |
dc.description.abstract | This paper examines the relationships between consumers' country-level and product-level images of a country, and the equity they associate with a brand from that country, using canonical correlation analysis. Results from mall-intercept surveys conducted in an Australian state capital city indicated that the consumer-based equity of a brand was significantly associated with both the macro and micro images of the country of origin of the brand. The relationship between these two sets of constructs was found to be positive as well as product category specific. Furthermore, each consumer-based brand equity dimension contributed differently to the relationship according to the product category, while the contribution of both country image dimensions (macro and micro) was also product category specific. Results also showed that cars, as a product category, are more sensitive to country image than televisions. These findings have direct and important implications for international marketers. | en |
dc.language | en | en |
dc.publisher | Palgrave Macmillan Ltd | en |
dc.relation.ispartof | Journal of International Business Studies | en |
dc.title | Country image and consumer-based brand equity: relationships and implications for international marketing | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1057/palgrave.jibs.8400293 | en |
dc.subject.keywords | Marketing | en |
local.contributor.firstname | Ravi Sankar | en |
local.contributor.firstname | Pascale G | en |
local.contributor.firstname | Ray Wagner | en |
local.subject.for2008 | 150599 Marketing not elsewhere classified | en |
local.subject.seo2008 | 910403 Marketing | en |
local.profile.school | UNE Business School | en |
local.profile.email | rcooksey@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | pes:5417 | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 726 | en |
local.format.endpage | 745 | en |
local.identifier.scopusid | 34548070822 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 38 | en |
local.identifier.issue | 5 | en |
local.title.subtitle | relationships and implications for international marketing | en |
local.contributor.lastname | Pappu | en |
local.contributor.lastname | Quester | en |
local.contributor.lastname | Cooksey | en |
dc.identifier.staff | une-id:rpappu | en |
dc.identifier.staff | une-id:rcooksey | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:3084 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Country image and consumer-based brand equity | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Pappu, Ravi Sankar | en |
local.search.author | Quester, Pascale G | en |
local.search.author | Cooksey, Ray Wagner | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000248847700003 | en |
local.year.published | 2007 | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
348
checked on Jan 11, 2025
Page view(s)
1,112
checked on Jun 11, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.