Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/27169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Shou-Yu | en |
dc.contributor.author | Lin, Li-Wei | en |
dc.contributor.author | Chang, Ying-Ying | en |
dc.contributor.author | Huang, Yu-Ping | en |
dc.date.accessioned | 2019-06-17T01:11:56Z | - |
dc.date.available | 2019-06-17T01:11:56Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | Collegian, 23(2), p. 209-216 | en |
dc.identifier.issn | 1876-7575 | en |
dc.identifier.issn | 1322-7696 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/27169 | - |
dc.description.abstract | Background: The majority of cancer patients receive some form of complementary and alternative medicine (CAM), and the demand for CAM is growing among this patient population. Purpose: This study explored how health care professionals (HCPs) view and interact with people with cancer who use CAM. Methods: An exploratory qualitative approach was employed to analyze the data from 15 in-depth interviews with HCPs. Data analysis was based on the grounded theory (GT) process, which includes the levels of open, axial, and selective coding. Results: The results showed four categories of interaction between HCPs and cancer patients who use CAM. These were as follows: "personal experiences of using CAM," "outcome determination to use CAM", "family attitudes toward CAM" and "the role of CAM in the ward." The core category identified in this study was "respect patient's autonomy to use CAM." Conclusion: In this paper, we discuss the interactions between HCPs and patients who use CAM, and the factors that influence HCPs' views and responses to CAM. The development of skills to enable HCPs to understand patients' perspectives and assess the usefulness of CAM should be encouraged. The implications of our findings may thus benefit nursing education and nursing practice. | en |
dc.language | en | en |
dc.publisher | Elsevier BV | en |
dc.relation.ispartof | Collegian | en |
dc.title | Health care professionals' interactions with cancer patients who use complementary and alternative medicine in Taiwan | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.colegn.2015.02.007 | en |
local.contributor.firstname | Shou-Yu | en |
local.contributor.firstname | Li-Wei | en |
local.contributor.firstname | Ying-Ying | en |
local.contributor.firstname | Yu-Ping | en |
local.subject.for2008 | 111099 Nursing not elsewhere classified | en |
local.subject.seo2008 | 920210 Nursing | en |
local.profile.school | School of Health | en |
local.profile.email | swang33@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Netherlands | en |
local.format.startpage | 209 | en |
local.format.endpage | 216 | en |
local.identifier.scopusid | 84925431466 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 23 | en |
local.identifier.issue | 2 | en |
local.contributor.lastname | Wang | en |
local.contributor.lastname | Lin | en |
local.contributor.lastname | Chang | en |
local.contributor.lastname | Huang | en |
dc.identifier.staff | une-id:swang33 | en |
local.profile.orcid | 0000-0002-5235-691X | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/27169 | en |
local.date.onlineversion | 2015-03-25 | - |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Health care professionals' interactions with cancer patients who use complementary and alternative medicine in Taiwan | en |
local.relation.fundingsourcenote | Taichung Veterans General Hospital; Hung Kuang University (grant number TCVGH-HK988012) | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Wang, Shou-Yu | en |
local.search.author | Lin, Li-Wei | en |
local.search.author | Chang, Ying-Ying | en |
local.search.author | Huang, Yu-Ping | en |
local.uneassociation | Unknown | en |
local.year.available | 2015 | en |
local.year.published | 2016 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/81c76465-3d9e-42bf-bfc6-4ffc6bef931d | en |
local.subject.for2020 | 420319 Primary health care | en |
local.subject.for2020 | 420899 Traditional, complementary and integrative medicine not elsewhere classified | en |
local.subject.seo2020 | 200307 Nursing | en |
dc.notification.token | a04e2cb7-93ec-4989-a39b-fbd616b2e430 | en |
Appears in Collections: | Journal Article School of Health |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
2
checked on Jun 15, 2024
Page view(s)
2,314
checked on Jun 16, 2024
Download(s)
2
checked on Jun 16, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.