Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3477
Publication Date | Title | Author(s) | Date Added |
---|---|---|---|
- | Advancements in Medicinal Plant Identification Using Deep Learning Techniques: A Comprehensive Review | Tran, Trien Phat; Ud Din, Fareed ; Brankovic, Ljiljana ; Sanin, Cesar ; Hester, Susan M | 1-Mar-2025 |
2021 | LCCspm: l-Length Closed Contiguous Sequential Patterns Mining Algorithm to Find Frequent Athlete Movement Patterns from GPS | Adeyemo, Victor Elijah; Palczewska, Anna; Jones, Ben | 26-Feb-2025 |
2-Dec-2024 | Deep-Transfer-Learning Strategies for Crop Yield Prediction Using Climate Records and Satellite Image Time-Series Data | Joshi, Abhasha; Pradhan, Biswajeet; Chakraborty, Subrata ; Varatharajoo, Renuganth; Gite, Shilpa; Alamri, Abdullah | 22-Feb-2025 |
4-Feb-2025 | Fibromyalgia Detection and Diagnosis: A Systematic Review of Data-Driven Approaches and Clinical Implications | Atmakuru, Anirudh; Chakraborty, Subrata ; Salvi, Massimo; Faust, Oliver; Barua, Prabal Datta; Kobayashi, Makiko; San Tan, Ru; Molinari, Filippo; Hafeez-Baig, Abdul; Rajendra Acharya, U | 22-Feb-2025 |
2025 | Application of Infrared Thermography and Artificial Intelligence in Healthcare: A Systematic Review of Over a Decade (2013–2024) | Vicnesh, Jahmunah; Salvi, Massimo; Hagiwara, Yuki; Yee, Hah Yan; Mir, Hasan; Barua, Prabal Datta; Chakraborty, Subrata ; Molinari, Filippo; Rajendra Acharya, U | 22-Feb-2025 |
1-Jan-2025 | Issues and Limitations on the Road to Fair and Inclusive AI Solutions for Biomedical Challenges | Faust, Oliver; Salvi, Massimo; Barua, Prabal Datta; Chakraborty, Subrata ; Molinari, Filippo; Rajendra Acharya, U | 22-Feb-2025 |
Mar-2025 | Assessing the Key Construction Safety Challenges in Sri Lanka: A Survey-Based Study | Weerakoon, Asela; Thorpe, David; Heravi, Amirhossein; Chakraborty, Subrata | 22-Feb-2025 |
- | Is Confidence in Mathematics Pedagogy Enough? Exploring Early Childhood Teachers’ Mathematics Beliefs and Confidence | Papic, Marina M; Papic, Christopher | 22-Feb-2025 |
Feb-2025 | EuPPollNet: A European Database of Plant-Pollinator Networks | Lanuza, Jose B ; Knight, Tiffany M; Montes‐Perez, Nerea; Glenny, Will; Acuña, Paola; Albrecht, Matthias; Artamendi, Maddi; Badenhausser, Isabelle; Bennett, Joanne M; Biella, Paolo; Bommarco, Ricardo; Cappellari, Andree; Castro, Sílvia; Clough, Yann; Colom, Pau; Costa, Joana; Cyrille, Nathan; de Manincor, Natasha; Dominguez‐Lapido, Paula; Dominik, Christophe; Dupont, Yoko L; Feldmann, Reinart; Felten, Emeline; Ferrero, Victoria; Fiordaliso, William; Fisogni, Alessandro; Fitzpatrick, Úna; Galloni, Marta; Gaspar, Hugo; Gazzea, Elena; Goia, Irina; Gómez‐Martínez, Carmelo; González‐Estévez, Miguel A; González‐Varo, Juan Pedro; Grass, Ingo; Hadrava, Jiří; Hautekèete, Nina; Hederström, Veronica; Heleno, Ruben; Hervias‐Parejo, Sandra; Heuschele, Jonna M; Hoiss, Bernhard; Holzschuh, Andrea; Hopfenmüller, Sebastian; Iriondo, José M; Jauker, Birgit; Jauker, Frank; Jersáková, Jana; Kallnik, Katharina; Karise, Reet; Kleijn, David; Klotz, Stefan; Krausl, Theresia; Kühn, Elisabeth; Lara‐Romero, Carlos; Larkin, Michelle; Laurent, Emilien; Lázaro, Amparo; Librán‐Embid, Felipe; Liu, Yicong; Lopes, Sara; López‐Núñez, Francisco; Loureiro, João; Magrach, Ainhoa; Mänd, Marika; Marini, Lorenzo; Mas, Rafel Beltran; Massol, François; Maurer, Corina; Michez, Denis; Molina, Francisco P; Morente‐López, Javier; Mullen, Sarah; Nakas, Georgios; Neuenkamp, Lena; Nowak, Arkadiusz; O'Connor, Catherine J; O'Rourke, Aoife; Öckinger, Erik; Olesen, Jens M; Opedal, Øystein H; Petanidou, Theodora; Piquot, Yves; Potts, Simon G; Power, Eileen F; Proesmans, Willem; Rakosy, Demetra; Reverté, Sara; Roberts, Stuart P M; Rundlöf, Maj; Russo, Laura; Schatz, Bertrand; Scheper, Jeroen; Schweiger, Oliver; Serra, Pau Enric; Siopa, Catarina; Smith, Henrik G; Stanley, Dara; Ştefan, Valentin; Steffan‐Dewenter, Ingolf; Stout, Jane C; Sutter, Louis; Švara, Elena Motivans; Świerszcz, Sebastian; Thompson, Amibeth; Traveset, Anna; Trefflich, Annette; Tropek, Robert; Tscharntke, Teja; Vanbergen, Adam J; Vilà, Montserrat; Vujić, Ante; White, Cian; Wickens, Jennifer B; Wickens, Victoria B; Winsa, Marie; Zoller, Leana; Bartomeus, Ignasi | 22-Feb-2025 |
1-Feb-2025 | Differences in EEG Functional Connectivity in the Dorsal and Ventral Attentional and Salience Networks Across Multiple Subtypes of Depression | Evans, Ian D ; Sharpley, Christopher F ; Bitsika, Vicki ; Vessey, Kirstan A ; Williams, Rebecca J ; Jesulola, Emmanuel ; Agnew, Linda L | 15-Feb-2025 |
21-Jan-2025 | The Fokker–Planck Equation for Speckle-based X-ray Microscopy | Alloo, Samantha J; Paganin, David M; Pavlov, Konstantin M ; Morgan, Kaye S | 15-Feb-2025 |
27-Jan-2025 | Separating edges from microstructure in X-ray dark-field imaging: evolving and devolving perspectives via the X-ray Fokker-Planck equation | Alloo, Samantha J; Paganin, David M; Croughan, Michelle K; Ahlers, Jannis N; Pavlov, Konstantin M ; Morgan, Kaye S | 15-Feb-2025 |
2017 | Modular experience-based smart innovation engineering system | Maqbool Waris, Mohammad; Sanin, Cesar ; Szczerbicki, Edward | 15-Feb-2025 |
13-Aug-2024 | News that Moves the Market: DSEX-News Dataset for Forecasting DSE Using BERT | Rahman Khan, Md Nabil; Salsabil, Most Sadia; Hasib, Khan Md; Islam, Md Rafiqul; Shafiul Alam, Mohammad; Sanin, Cesar ; Szczerbicki, Edward | 15-Feb-2025 |
May-2024 | Mathematica code for the topological analysis of Thom’s Catastrophes in 2 × 2 economic games | Harré, Michael S; Harris, Adam ; McCallum, Scott | 13-Feb-2025 |
21-Feb-2025 | Enhanced NH3 and NO sensing performance of Ti3C2O2 MXene by biaxial strain: insights from first-principles calculations | Khammuang, Satchakorn; Wongphen, Kantaphong; Hussain, Tanveer ; Kotmool, Komsilp | 8-Feb-2025 |
- | The Effect of 1-MCP on Grain Size and Yield-Related Traits of Eragrostis tef | Girmay, Fano Dargo; Flavel, Richard J ; Nonhebel, Heather M | 8-Feb-2025 |
Feb-2025 | Forecasting field rice grain moisture content using Sentinel-2 and weather data | Brinkhoff, James ; Dunn, Brian W; Dunn, Tina; Hart, Josh; Schultz, Alex | 7-Feb-2025 |
Jan-2025 | Ketamine for treatment-resistant obsessive-compulsive disorder: Double-blind active-controlled crossover study | Beaglehole, Ben; Glue, Paul; Neehoff, Shona; Shadli, Shabah ; McNaughton, Neil; Kimber, Bridget; Muirhead, Chrissie; de Bie, Aroha; Day-Brown, Rachel; Hughes-Medlicott, Natalie J | 1-Feb-2025 |
Dec-2024 | The Impact of Cancer Status on Anxiety in Prostate Cancer Patients: A Network Analysis | Sharpley, Christopher F ; Vessey, Kirstan ; Bitsika, Vicki ; Arnold, Wayne M ; Christie, David R H | 25-Jan-2025 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3477
Refine My Results
By people
School
- 3081 School of Science and Technology
- 379 School of Environmental and Rural...
- 263 School of Science & Technology
- 77 School of Rural Medicine
- 57 Office of Faculty of Science, Agr...
- 43 Human Biology and Physiology
- 36 Science and Technology
- 34 School of Education
- 27 Office of Faculty of Science, Ag,...
- 25 Faculty of Science, Agriculture, ...
- next >
Fields of Research (FoR 2020)
- 252 340701 Computational chemistry
- 232 4602 Artificial intelligence
- 180 320903 Central nervous system
- 146 420702 Exercise physiology
- 129 340799 Theoretical and computatio...
- 121 340302 Macromolecular materials
- 117 510403 Condensed matter modelling...
- 96 340704 Theoretical quantum chemistry
- 93 320101 Cardiology (incl. cardiova...
- 84 490410 Partial differential equat...
- next >
Socio-Economic Objective (SEO 2020)
- 213 280118 Expanding knowledge in the...
- 204 280102 Expanding knowledge in the...
- 199 280105 Expanding knowledge in the...
- 142 200409 Mental health
- 114 170899 Renewable energy not elsew...
- 104 130602 Organised sports
- 89 170803 Hydro-electric energy
- 86 280115 Expanding knowledge in the...
- 79 tbd
- 77 200101 Diagnosis of human disease...
- next >
Fields of Research (FoR 2008)
- 91 060801 Animal Behaviour
- 81 110602 Exercise Physiology
- 60 119999 Medical and Health Science...
- 59 010110 Partial Differential Equat...
- 51 110699 Human Movement and Sports ...
- 51 110999 Neurosciences not elsewher...
- 44 030503 Organic Chemical Synthesis
- 44 110903 Central Nervous System
- 43 070104 Agricultural Spatial Analy...
- 34 110201 Cardiology (incl. Cardiova...
- next >
Socio-Economic Objective (SEO 2008)
- 270 970106 Expanding Knowledge in the...
- 184 970101 Expanding Knowledge in the...
- 92 970103 Expanding Knowledge in the...
- 89 920111 Nervous System and Disorders
- 72 929999 Health not elsewhere class...
- 70 920103 Cardiovascular System and ...
- 66 970111 Expanding Knowledge in the...
- 58 890299 Computer Software and Serv...
- 29 970102 Expanding Knowledge in the...
- 24 960904 Farmland, Arable Cropland ...
- next >
Publication Date
- 1296 2020 - 2029
- 1639 2010 - 2019
- 476 2000 - 2009
- 36 1990 - 1999
- 3 1984 - 1989
Type
- 2597 Journal Article
- 508 Conference Publication
- 129 Thesis Doctoral
- 105 Book Chapter
- 48 Dataset
- 21 Book
- 20 Report
- 18 Thesis Masters Research
- 14 Entry In Reference Work
- 14 Review
- next >
HERDC Category
- 2535 C1 Refereed Article in a Scholarl...
- 351 E1 Refereed Scholarly Conference ...
- 129 T2 Thesis - Doctorate by Research
- 127 E3 Extract of Scholarly Conferenc...
- 97 B1 Chapter in a Scholarly Book
- 48 X Dataset
- 36 C4 Letter of Note
- 20 E2 Non-Refereed Scholarly Confere...
- 20 R1 Report
- 18 T1 Thesis - Masters Degree by Res...
- next >
Aboriginal and Torres Strait Islander Languages