Browse
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 559
Publication Date | Title | Author(s) | Date Added |
---|---|---|---|
2016 | Effective practice in early years (Prep-Year 2) language programs | Morgan, Anne-Marie ; Scrimgeour, Andrew; Farmer, Kylie; Saunders, Sherryl ; Dodd, Cynthia | 28-Oct-2019 |
17-Aug-2018 | Submission to Senate Legal and Constitutional Affairs Committee: Defence Amendment (Call Out of the Australian Defence Force) Bill 2018 (Cth) | Carne, Greg | 23-Oct-2019 |
Jun-2018 | Tuvalu Professional Learning Project | Charteris, Jennifer ; Page, Angela | 16-Oct-2019 |
Jun-2018 | Identification of genetic factors affecting tail biting in pigs | Hermesch, Susanne | 2-Aug-2019 |
Apr-2018 | Scientific, Ethical, and Economic Aspects of Farm Animal Welfare | Croney, Candace; Mench, Joy; Muir, William; Anthony, Raymond; Golab, Gail; Hofacre, Charles; Hulet, Michael; Johnson, Anna K; Lusk, Jayson L; Widmar, Nicole Olynk; Schinckel, Allan P; Shearer, Jan; Swanson, Janice; Thaxton, Yvonne Vizzier; Varner, Gary; Hermesch, Susanne ; Beck, Mary M; Engler, Michael; Garcia-Marquez, Arlene; Siegel, Paul; Watters, Jason; Evans, Robert | 2-Aug-2019 |
30-Jun-2017 | Skills Profile and Labour Supply Structures on Cotton Farms | Kotey, Bernice ; Nettle, Ruth; Sorensen, Anthony | 3-Jun-2019 |
Feb-2016 | The Australian Natural Disaster Resilience Index: Conceptual framework and indicator Approach | Parsons, Melissa ; Morley, Phil ; Marshall, Graham ; Hastings, Peter; Glavac, Sonya ; Stayner, Richard ; McNeill, Judith ; McGregor, James ; Reeve, Ian | 31-May-2019 |
Sep-2017 | The Australian Natural Disaster Resilience Index: Annual project report 2016-17 | Parsons, Melissa ; Reeve, Ian ; Morley, Phil ; McGregor, James ; Hastings, Peter; Glavac, Sonya ; Stayner, Richard ; McNeill, Judith ; Marshall, Graham | 31-May-2019 |
Sep-2016 | The Australian Natural Disaster Resilience Index: Annual project report 2015-2016 | Parsons, Melissa ; Morley, Phil ; Marshall, Graham ; Hastings, Peter; Glavac, Sonya ; Stayner, Richard ; McNeill, Judith ; McGregor, James ; Reeve, Ian | 31-May-2019 |
Nov-2015 | The Australian Natural Disaster Resilience Index: Annual project report 2014-2015 | Morley, Phil ; Parsons, Melissa ; Marshall, Graham ; Hastings, Peter; Glavac, Sonya ; Stayner, Richard ; McNeill, Judith ; McGregor, James ; Reeve, Ian | 31-May-2019 |
Dec-2016 | Consultation Workshop Report | Burns, Marcelle | 24-May-2019 |
Sep-2017 | Indigenous Cultural Competency in Law: Deliberating Future Directions Workshop: Final Participant Report | Burns, Marcelle ; Kirk, Bob | 24-May-2019 |
Oct-2017 | Law School Survey Report | Burns, Marcelle | 24-May-2019 |
2019 | Indigenous Cultural Competency for Legal Academics Program: Final Report, 2019 | Burns, Marcelle ; Lee Hong, Anita; Wood, Asmi | 24-May-2019 |
Dec-2018 | Improving Aboriginal adult literacy rates: What potential does the ‘Yes, I Can!’ Adult literacy campaign have for reducing offending and improving interactions with the criminal justice system in NSW Aboriginal communities? | Wise, Jenny ; Nickson, Ray ; Harris, Bridget ; Boughton, Bob ; Beetson, Jack | 5-Apr-2019 |
31-Jan-2017 | Bite Size Maths: Building Mathematics Low Socioeconomic Student Capability in Regional/Remote Australia | Woolcott, Geoff; Mason, Raina; Markopoulos, Christos; Boyd, William; Chen, Ouhao; Seton, Carolyn; Lake, Warren; Whannell, Robert ; Foster, Alan; Galligan, Linda; Marshman, Margaret; Schmalz, Jelena ; Sultanova, Nargiz | 12-Feb-2019 |
2018 | Australian Organic: Market Report 2018 | Lawson, Andrew ; Cosby, Amy ; Baker, Derek ; Leu, Shawn ; Lefley, Ed; Sahota, Amarjit; Bez, Nick; Christie, Rhiannon | 20-Jul-2018 |
2017 | 2B-106: Simple tests for immune responsiveness of sires and the association with piglet mortality | Bunter, Kim L ; Harper, Jo-Anne; Hine, B | 11-Jul-2018 |
2017 | 2B-105: Genetic Parameters for Health, Survival, Immune Competence, Post-Weaning Growth and Disease Resilience of Pigs | Hermesch, Susanne ; Guy, Sarita ; Sales, N; McKenna, T; Bauer, M M | 11-Jul-2018 |
2006 | The Pathways to Prevention Project: The First Five Years, 1999-2004 | Homel, Ross; Freiberg, Kate; Batchelor, Samantha; Lamb, Cherie; Leech, Marie; Carr, Angela; Hampshire, Anne; Hay, Ian; Elias, Gordon; Manning, Matthew; Teague, Rosie | 21-May-2018 |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 559
Refine My Results
By people
School
Fields of Research (FoR 2020)
- 25 380101 Agricultural economics
- 19 390102 Curriculum and pedagogy th...
- 14 390303 Higher education
- 13 300305 Animal reproduction and br...
- 13 480203 Environmental law
- 12 390104 English and literacy curri...
- 12 390109 Mathematics and numeracy c...
- 12 480307 International humanitarian...
- 12 480702 Constitutional law
- 11 300208 Farm management, rural man...
- next >
Socio-Economic Objective (SEO 2020)
- 30 160303 Teacher and instructor dev...
- 28 160205 Policies and development
- 17 230405 Law reform
- 15 280101 Expanding knowledge in the...
- 12 100410 Pigs
- 11 190499 Natural hazards not elsewh...
- 9 180307 Rehabilitation or conserva...
- 9 280108 Expanding knowledge in eco...
- 8 160204 Management, resources and ...
- 8 230499 Justice and the law not el...
- next >
Fields of Research (FoR 2008)
- 34 180111 Environmental and Natural ...
- 24 140201 Agricultural Economics
- 19 070201 Animal Breeding
- 17 070106 Farm Management, Rural Man...
- 17 140205 Environment and Resource E...
- 16 050209 Natural Resource Management
- 16 130313 Teacher Education and Prof...
- 15 130103 Higher Education
- 14 050205 Environmental Management
- 13 130105 Primary Education (excl Ma...
- next >
Socio-Economic Objective (SEO 2008)
- 26 930202 Teacher and Instructor Dev...
- 25 930102 Learner and Learning Proce...
- 24 930501 Education and Training Sys...
- 24 960799 Environmental Policy, Legi...
- 18 930403 School/Institution Policie...
- 16 930101 Learner and Learning Achie...
- 15 830308 Pigs
- 14 940405 Law Reform
- 11 919999 Economic Framework not els...
- 11 930301 Assessment and Evaluation ...
- next >
Publication Date
- 79 2020 - 2029
- 296 2010 - 2019
- 182 2000 - 2009
- 1 1986 - 1989
Type
- 559 Report
HERDC Category
- 559 R1 Report