Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andersson, Karl Oscar | en |
dc.contributor.author | Tighe, Matthew | en |
dc.contributor.author | Guppy, Christopher | en |
dc.contributor.author | Milham, Paul | en |
dc.contributor.author | McLaren, Timothy | en |
dc.date.accessioned | 2018-02-09T11:15:00Z | - |
dc.date.created | 2015 | en |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/22479 | - |
dc.description.abstract | Phosphorus (P) is an essential element for all life, serving as a structural component of cells, being integral in energy transfer, and a component of genes and enzymes (Campbell and Reece, 2002; Schachtman et al., 1998). More than other nutrients, P is held tightly by the soil, so only low concentrations relative to plant requirements are in the soil solution (Holford, 1997). In alkaline soils, it is generally accepted that P is retained in the soil as calcium phosphate (CaP) minerals, limiting plant growth and agricultural production (Conyers and Moody, 2009; Holford, 1997). This research investigates factors that influence the supply of P to the soil solution of alkaline Vertosols, focusing on pH and the concentration of P itself and calcium (Ca) in the solution. The soils were taken from the Northern Grains Region (NGR), a productive agricultural region of 4 M ha in northern New South Wales and southern Queensland, Australia. The soils contain a diminishing pool of phosphorus (P) that is rapidly available to plants, and an acid-soluble P fraction that has been considered to slowly replenish the available pool. The process of replenishment is not well understood, and this may lead to inefficient use of fertiliser P. It is possible that modification of soil in the rhizosphere, particularly acidification, enables plants to directly access the acid-soluble P fraction. | en |
dc.language | en | en |
dc.title | The speciation and mobilisation of phosphorus in alkaline Vertosols | en |
dc.type | Thesis Doctoral | en |
dcterms.accessRights | UNE Green | en |
dc.subject.keywords | Soil Biology | en |
dc.subject.keywords | Soil Chemistry (excl Carbon Sequestration Science) | en |
dc.subject.keywords | Crop and Pasture Nutrition | en |
local.contributor.firstname | Karl Oscar | en |
local.contributor.firstname | Matthew | en |
local.contributor.firstname | Christopher | en |
local.contributor.firstname | Paul | en |
local.contributor.firstname | Timothy | en |
local.subject.for2008 | 050304 Soil Chemistry (excl Carbon Sequestration Science) | en |
local.subject.for2008 | 070306 Crop and Pasture Nutrition | en |
local.subject.for2008 | 050303 Soil Biology | en |
local.subject.seo2008 | 820501 Barley | en |
local.subject.seo2008 | 820503 Grain Legumes | en |
local.subject.seo2008 | 820507 Wheat | en |
dcterms.RightsStatement | Copyright 2015 - Karl Oscar Andersson | en |
dc.date.conferred | 2016 | en |
local.thesis.degreelevel | Doctoral | en |
local.thesis.degreename | Doctor of Philosophy | en |
local.contributor.grantor | University of New England | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | kanderss@myune.edu.au | en |
local.profile.email | mtighe2@une.edu.au | en |
local.profile.email | cguppy@une.edu.au | en |
local.profile.email | pmilham@une.edu.au | en |
local.profile.email | tmclare3@une.edu.au | en |
local.output.category | T2 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une_thesis-20160105-132252 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Andersson | en |
local.contributor.lastname | Tighe | en |
local.contributor.lastname | Guppy | en |
local.contributor.lastname | Milham | en |
local.contributor.lastname | McLaren | en |
dc.identifier.staff | une-id:kanderss | en |
dc.identifier.staff | une-id:mtighe2 | en |
dc.identifier.staff | une-id:cguppy | en |
dc.identifier.staff | une-id:pmilham | en |
dc.identifier.staff | une-id:tmclare3 | en |
local.profile.orcid | 0000-0001-7274-607X | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:22668 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | The speciation and mobilisation of phosphorus in alkaline Vertosols | en |
local.output.categorydescription | T2 Thesis - Doctorate by Research | en |
local.thesis.borndigital | yes | en |
local.search.author | Andersson, Karl Oscar | en |
local.search.supervisor | Tighe, Matthew | en |
local.search.supervisor | Guppy, Christopher | en |
local.search.supervisor | Milham, Paul | en |
local.search.supervisor | McLaren, Timothy | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/ae08e778-6d30-498f-988a-c6c475ba4b04 | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/0f7f6650-ef43-426a-9f1a-44367e8be2e0 | en |
local.uneassociation | Yes | en |
local.year.conferred | 2016 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/0f7f6650-ef43-426a-9f1a-44367e8be2e0 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/ae08e778-6d30-498f-988a-c6c475ba4b04 | en |
local.subject.for2020 | 410604 Soil chemistry and soil carbon sequestration (excl. carbon sequestration science) | en |
local.subject.for2020 | 300407 Crop and pasture nutrition | en |
local.subject.for2020 | 410603 Soil biology | en |
local.subject.seo2020 | 260301 Barley | en |
local.subject.seo2020 | 260303 Grain legumes | en |
local.subject.seo2020 | 260312 Wheat | en |
Appears in Collections: | School of Environmental and Rural Science Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 3.31 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 350.85 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis, part 1 | 768.26 kB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,064
checked on Dec 10, 2023
Download(s)
358
checked on Dec 10, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.