Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hare, Dave | en |
dc.contributor.author | Williamson, Dugald G | en |
dc.contributor.author | Griggs, Yvonne | en |
dc.date.accessioned | 2018-02-01T10:05:00Z | - |
dc.date.created | 2015 | en |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/22426 | - |
dc.description.abstract | 'How are we to understand the significance of cinematic stereoscopy in the digital screen period, 2004 to the present?' This question is at the heart of this thesis, and is primarily answered by an examination of the relationship between stereoscopic technology, and visual technique and visual style. This relationship illustrates a number of key elements of film and stereoscopy's significance in the digital screen period, such as the adoption of new and different digital technologies by various filmmakers, including auteurs; the commercial needs of industry; as well as the diverse aesthetic approaches to screen technology integration, many of which correspond to representations of 'reality'. This is to say the relationship between stereoscopic technology, and visual technique and visual style is a way to understand broader notions about screen technology in digital screen period cinema. | en |
dc.language | en | en |
dc.title | Understanding cinematic stereoscopy in the digital screen period | en |
dc.type | Thesis Doctoral | en |
dcterms.accessRights | UNE Green | en |
dc.subject.keywords | Film, Television and Digital Media | en |
dc.subject.keywords | Film and Television | en |
local.contributor.firstname | Dave | en |
local.contributor.firstname | Dugald G | en |
local.contributor.firstname | Yvonne | en |
local.subject.for2008 | 190299 Film, Television and Digital Media not elsewhere classified | en |
local.subject.for2008 | 190204 Film and Television | en |
local.subject.seo2008 | 950205 Visual Communication | en |
local.subject.seo2008 | 890405 Radio and Television Broadcasting | en |
local.subject.seo2008 | 950204 The Media | en |
dcterms.RightsStatement | Copyright 2015 - Dave Hare | en |
dc.date.conferred | 2016 | en |
local.thesis.degreelevel | Doctoral | en |
local.thesis.degreename | Doctor of Philosophy | en |
local.contributor.grantor | University of New England | en |
local.profile.school | School of Arts | en |
local.profile.school | School of Humanities, Arts & Social Sciences | en |
local.profile.email | dhare@myune.edu.au | en |
local.profile.email | dwillia7@une.edu.au | en |
local.profile.email | ygriggs@une.edu.au | en |
local.output.category | T2 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une_thesis-20151216-114026 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Hare | en |
local.contributor.lastname | Williamson | en |
local.contributor.lastname | Griggs | en |
dc.identifier.staff | une-id:dhare | en |
dc.identifier.staff | une-id:dwillia7 | en |
dc.identifier.staff | une-id:ygriggs | en |
local.profile.orcid | 0000-0001-9085-1164 | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:22615 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Understanding cinematic stereoscopy in the digital screen period | en |
local.output.categorydescription | T2 Thesis - Doctorate by Research | en |
local.thesis.borndigital | yes | en |
local.search.author | Hare, Dave | en |
local.search.supervisor | Williamson, Dugald G | en |
local.search.supervisor | Griggs, Yvonne | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/cd756d8c-cf67-4fc3-8dc4-1d369493708a | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/2265e38e-fd90-4eb4-842c-0293ba1b7ac6 | en |
local.uneassociation | Yes | en |
local.year.conferred | 2016 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/2265e38e-fd90-4eb4-842c-0293ba1b7ac6 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/cd756d8c-cf67-4fc3-8dc4-1d369493708a | en |
local.subject.for2020 | 360599 Screen and digital media not elsewhere classified | en |
local.subject.for2020 | 360505 Screen media | en |
local.subject.seo2020 | 130205 Visual communication | en |
local.subject.seo2020 | 220504 Radio, television, film and video services | en |
local.subject.seo2020 | 130204 The media | en |
Appears in Collections: | School of Humanities, Arts and Social Sciences Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 2.4 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 315.1 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 5.48 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
2,976
checked on Dec 3, 2023
Download(s)
2,270
checked on Dec 3, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.