Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22090
Title: | Plant-soil interactions and nutrient availability determine the impact of elevated CO2 and temperature on cotton productivity | Contributor(s): | Osanai, Yui (author) ; Tissue, David T (author); Bange, Michael P (author); Anderson, Ian C (author); Braunack, Michael V (author); Singh, Brajesh K (author) | Publication Date: | 2017 | DOI: | 10.1007/s11104-016-2981-3 | Handle Link: | https://hdl.handle.net/1959.11/22090 | Abstract: | Background and aims: Elevated CO₂ (CE) and temperature (TE) can not only affect crop physiology and growth but also soil nutrient availability, which could in turn influence crop response to CE and TE. However, such indirect impacts of CE and TE on crop productivity are often unexplored, potentially underestimating the impact of CE and TE at a system level. Methods: To explore the possible role of soil nutrient availability in mediating crop responses to CE and TE, we examined the effects of CE and TE on cotton productivity and soil nutrient availability in two soils. Results: Early vegetative growth response was dominated by the interaction between CE and TE; TE accelerated vegetative growth while CE enhanced photosynthesis and vegetative growth at ambient temperature. When soil nitrogen availability became low during the reproductive phase, altered soil nitrogen availability at CE and TE and differences in soil characteristics influenced resource allocation and yield response, resulting in a doubling of cotton yield at TE but only a marginal increase at CE. Conclusions: Changes in soil nutrient availability induced by CE and TE during crop development can enhance or limit yield responses to CE and TE. Thus, soil responses should also be considered when developing adaptation strategy for climate change. | Publication Type: | Journal Article | Source of Publication: | Plant and Soil, 410(1-2), p. 87-102 | Publisher: | Springer Netherlands | Place of Publication: | Netherlands | ISSN: | 1573-5036 0032-079X |
Fields of Research (FoR) 2008: | 069902 Global Change Biology 070108 Sustainable Agricultural Development 070303 Crop and Pasture Biochemistry and Physiology |
Fields of Research (FoR) 2020: | 319902 Global change biology 300210 Sustainable agricultural development 300404 Crop and pasture biochemistry and physiology |
Socio-Economic Objective (SEO) 2008: | 960301 Climate Change Adaptation Measures 820301 Cotton 960305 Ecosystem Adaptation to Climate Change |
Socio-Economic Objective (SEO) 2020: | 190101 Climate change adaptation measures (excl. ecosystem) 260602 Cotton 190102 Ecosystem adaptation to climate change |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
16
checked on Oct 26, 2024
Page view(s)
1,172
checked on Sep 24, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.