Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/21706
Title: | Patterns of 'At Home' Alcohol-related Injury Presentations to Emergency Departments in Queensland from 2003-2012 | Contributor(s): | Bunker, Naomi (author); Usher, Kim (supervisor) ; Conway, Jane (supervisor); Woods, Cindy (supervisor) | Conferred Date: | 2017 | Copyright Date: | 2016 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/21706 | Abstract: | Aim: This study sought to explore and describe the patterns and scale of 'at home' alcohol-related injury presentations to participating emergency departments (EDs) in Queensland from 2003 to 2012. Research Question: What were the patterns and scale of 'at home' alcohol-related injury presentations to EDs in Queensland from 2003 to 2012? Background: Australia has been identified as having one of the largest alcohol consumption rates in the world and a high proportion of patients present at EDs having sustained alcohol-related injuries. Despite a common perception that most alcohol-related injuries are sustained at licensed venues, many are sustained at 'other' locations, including 'at home'. Thus, it is important to assess the locations in which alcohol-related injuries are sustained. Methods: A retrospective observational study was conducted. Emergency department surveillance data from the Queensland Injury Surveillance Unit (QISU) were reviewed to identify alcohol-related presentations at EDs from 2003 to 2012 (n = 12,296 cases were identified). A Chi-square analysis was then undertaken to assess the involvement of alcohol in each injury and an analysis of variance (ANOVA) and post-hoc testing was used to determine mean differences among age groups and their associated presentations. Multiple logistic regression analyses were conducted to identify whether any significant associations existed between injury location, risk factors and demographic characteristics. P values of < 0.05 were considered statistically significant. | Publication Type: | Thesis Masters Research | Fields of Research (FoR) 2008: | 111099 Nursing not elsewhere classified 111003 Clinical Nursing: Secondary (Acute Care) 111002 Clinical Nursing: Primary (Preventative) |
Fields of Research (FoR) 2020: | 420599 Nursing not elsewhere classified 420501 Acute care 420503 Community and primary care |
Socio-Economic Objective (SEO) 2008: | 920299 Health and Support Services not elsewhere classified 920210 Nursing 929999 Health not elsewhere classified |
Socio-Economic Objective (SEO) 2020: | 200307 Nursing | Rights Statement: | Copyright 2016 - Naomi Bunker | HERDC Category Description: | T1 Thesis - Masters Degree by Research |
---|---|
Appears in Collections: | School of Health Thesis Masters Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 3.39 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 127.59 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 1.44 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,788
checked on Sep 8, 2024
Download(s)
794
checked on Sep 8, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.