Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/21331
Title: | Transplant Experiments - a Powerful Method to Study Climate Change Impacts | Contributor(s): | Nooten, Sabine (author); Andrew, Nigel R (author) | Publication Date: | 2017 | DOI: | 10.1002/9781119070894.ch4 | Handle Link: | https://hdl.handle.net/1959.11/21331 | Abstract: | This chapter identifies the way climate change responses that have been carried out to date with an emphasis on transplant experiments including: adaptation to a warmer climate; potential of range shifts; changes in phenology; shifts in species interactions; disentangling genotypic and phenotypic responses; and shifts in communities. Transplant experiments can be useful tools to experimentally investigate the potential of pole-or upwards range expansion, equator wards range contraction or contractions on both ends. To investigate the role of plant-insect interactions in driving range dynamics, plant species can be transplanted within the current range and beyond into the expanding range; impacts of the main herbivores can then be investigated over time and under natural field conditions. While field transplant experiments are very time- and labour-intensive and relatively rarely used, they offer a valuable complement to other commonly used approaches to study climate change, including species distribution modelling, observations along gradients and glasshouse experiments. | Publication Type: | Book Chapter | Source of Publication: | Global Climate Change and Terrestrial Invertebrates, p. 46-67 | Publisher: | John Wiley & Sons Ltd | Place of Publication: | Chichester, United Kingdom | ISBN: | 9781119070900 9781119070870 9781119070825 |
Fields of Research (FoR) 2008: | 060808 Invertebrate Biology 060208 Terrestrial Ecology 069902 Global Change Biology |
Fields of Research (FoR) 2020: | 310913 Invertebrate biology 310308 Terrestrial ecology 319902 Global change biology |
Socio-Economic Objective (SEO) 2008: | 960301 Climate Change Adaptation Measures 960806 Forest and Woodlands Flora, Fauna and Biodiversity |
Socio-Economic Objective (SEO) 2020: | 190101 Climate change adaptation measures (excl. ecosystem) 180606 Terrestrial biodiversity |
HERDC Category Description: | B1 Chapter in a Scholarly Book | Publisher/associated links: | http://trove.nla.gov.au/version/237363004 | Editor: | Editor(s): Scott N Johnson & T Hefin Jones |
---|---|
Appears in Collections: | Book Chapter |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
6
checked on Dec 28, 2024
Page view(s)
1,582
checked on Aug 25, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.