Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/21023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nong, Duy | en |
dc.contributor.author | Siriwardana, Mahinda | en |
dc.date.accessioned | 2017-05-22T16:14:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Economic Analysis and Policy, v.54, p. 123-134 | en |
dc.identifier.issn | 0313-5926 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/21023 | - |
dc.description.abstract | The paper uses the GTAP-E model to examine whether the A$2.55 billion budget of the Emissions Reduction Fund (ERF) is adequate to buy the required abatement with respect to Australia's 2020 target. The ERF is examined according to the Marginal Abatement Cost (MAC) curve theory, with a carbon tax simulated in advance, and the equivalent subsidy outlay is calculated. We also examine whether the operations of some domestic Emissions Trading Schemes (ETSs) in other economies would affect Australia's emissions levels and MAC curves. The results indicate that the ERF budget can only help Australia to buy 85% of the required abatements, subject to its 2020 target, and that the implementations of ETSs in the other economies would not greatly affect either the emissions levels or the MAC curves in Australia. | en |
dc.language | en | en |
dc.publisher | Elsevier Australia | en |
dc.relation.ispartof | Economic Analysis and Policy | en |
dc.title | Australia's Emissions Reduction Fund in an international context | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.eap.2017.03.001 | en |
dc.subject.keywords | Environment and Resource Economics | en |
local.contributor.firstname | Duy | en |
local.contributor.firstname | Mahinda | en |
local.subject.for2008 | 140205 Environment and Resource Economics | en |
local.subject.seo2008 | 960302 Climate Change Mitigation Strategies | en |
local.profile.school | UNE Business School | en |
local.profile.school | UNE Business School | en |
local.profile.email | nnong@myune.edu.au | en |
local.profile.email | asiriwar@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20170331-101858 | en |
local.publisher.place | Australia | en |
local.format.startpage | 123 | en |
local.format.endpage | 134 | en |
local.identifier.scopusid | 85016423654 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 54 | en |
local.contributor.lastname | Nong | en |
local.contributor.lastname | Siriwardana | en |
dc.identifier.staff | une-id:nnong | en |
dc.identifier.staff | une-id:asiriwar | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:21216 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/21023 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Australia's Emissions Reduction Fund in an international context | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.relation.grantdescription | ARC/LP120200192 | en |
local.search.author | Nong, Duy | en |
local.search.author | Siriwardana, Mahinda | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000405721100011 | en |
local.year.published | 2017 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/f003df8d-26c0-4c2a-8f27-42f66a9c83af | en |
local.subject.for2020 | 380105 Environment and resource economics | en |
local.subject.seo2020 | 190301 Climate change mitigation strategies | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
29
checked on Jul 27, 2024
Page view(s)
1,340
checked on Aug 4, 2024
Download(s)
2
checked on Aug 4, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.