Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stawski, Clare | en |
dc.contributor.author | Koteja, Pawel | en |
dc.contributor.author | Sadowska, Edyta T | en |
dc.contributor.author | Jefimow, Malgorzata | en |
dc.contributor.author | Wojciechowski, Michal S | en |
dc.date.accessioned | 2017-01-23T16:46:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Comparative Biochemistry and Physiology Part A: Molecular & Integrative Physiology, v.180, p. 51-56 | en |
dc.identifier.issn | 1531-4332 | en |
dc.identifier.issn | 1095-6433 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/19878 | - |
dc.description.abstract | An intriguing question is how the capacity of non-shivering thermogenesis (NST) - a special mechanism supporting endothermic thermoregulation in mammals - is affected by selection for high exercise metabolism. It has been proposed that high NST could be a mechanism to compensate for a low basal production of heat. On the other hand, high basal or activity metabolism is associated with physiological characteristics such as high performance of the circulatory system, which are also required for achieving a high NST. Here we tested whether selection for high aerobic exercise performance, which correlates with an increased basal metabolic rate, led to a correlated evolution of maximum and facultative NST. Therefore, we measured the NST of bank voles, 'Myodes (= Clethrionomys) glareolus', from lines selected for 13-14 generations (n = 46) for high aerobic metabolism achieved during swimming and from unselected, control lines (n = 46). | en |
dc.language | en | en |
dc.publisher | Elsevier Inc | en |
dc.relation.ispartof | Comparative Biochemistry and Physiology Part A: Molecular & Integrative Physiology | en |
dc.title | Selection for high activity-related aerobic metabolism does not alter the capacity of non-shivering thermogenesis in bank voles | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.cbpa.2014.11.003 | en |
dc.subject.keywords | Evolutionary Biology | en |
local.contributor.firstname | Clare | en |
local.contributor.firstname | Pawel | en |
local.contributor.firstname | Edyta T | en |
local.contributor.firstname | Malgorzata | en |
local.contributor.firstname | Michal S | en |
local.subject.for2008 | 060399 Evolutionary Biology not elsewhere classified | en |
local.subject.seo2008 | 970106 Expanding Knowledge in the Biological Sciences | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | cstawsk2@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20161102-09384 | en |
local.publisher.place | United States of America | en |
local.format.startpage | 51 | en |
local.format.endpage | 56 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 180 | en |
local.contributor.lastname | Stawski | en |
local.contributor.lastname | Koteja | en |
local.contributor.lastname | Sadowska | en |
local.contributor.lastname | Jefimow | en |
local.contributor.lastname | Wojciechowski | en |
dc.identifier.staff | une-id:cstawsk2 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:20069 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Selection for high activity-related aerobic metabolism does not alter the capacity of non-shivering thermogenesis in bank voles | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Stawski, Clare | en |
local.search.author | Koteja, Pawel | en |
local.search.author | Sadowska, Edyta T | en |
local.search.author | Jefimow, Malgorzata | en |
local.search.author | Wojciechowski, Michal S | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000348089100008 | en |
local.year.published | 2015 | en |
local.subject.for2020 | 310499 Evolutionary biology not elsewhere classified | en |
local.subject.seo2020 | 280102 Expanding knowledge in the biological sciences | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
11
checked on Dec 21, 2024
Page view(s)
1,112
checked on May 19, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.