Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stawski, Clare | en |
dc.contributor.author | Koertner, Gerhard | en |
dc.contributor.author | Nowack, Julia | en |
dc.contributor.author | Geiser, Fritz | en |
dc.date.accessioned | 2017-01-18T15:15:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Physiology & Behavior, v.159, p. 104-111 | en |
dc.identifier.issn | 1873-507X | en |
dc.identifier.issn | 0031-9384 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/19853 | - |
dc.description.abstract | Ecosystems can change rapidly and sometimes irreversibly due to a number of anthropogenic and natural factors, such as deforestation and fire. How individual animals exposed to such changes respond behaviourally and physiologically is poorly understood. We quantified the phenotypic plasticity of activity patterns and torpor use - a highly efficient energy conservation mechanism - in brown antechinus ('Antechinus stuartii'), a small Australian marsupial mammal. We compared groups in densely vegetated forest areas (pre-fire and control) with a group in a burned, open habitat (post-fire). Activity and torpor patterns differed among groups and sexes. Females in the post-fire group spent significantly less time active than the other groups, both during the day and night. However, in males only daytime activity declined in the post-fire group, although overall activity was also reduced on cold days in males for all groups. The reduction in total or diurnal activity in the post-fire group was made energetically possible by a ~3.4-fold and ~2.2-fold increase in the proportion of time females and males, respectively, used torpor in comparison to that in the pre-fire and control groups. Overall, likely due to reproductive needs, torpor was more pronounced in females than in males, but low ambient temperatures increased torpor bout duration in both sexes. Importantly, for both male and female antechinus and likely other small mammals, predator avoidance and energy conservation - achieved by reduced activity and increased torpor use - appear to be vital for post-fire survival where ground cover and refuges have been obliterated. | en |
dc.language | en | en |
dc.publisher | Elsevier Inc | en |
dc.relation.ispartof | Physiology & Behavior | en |
dc.title | Phenotypic plasticity of post-fire activity and thermal biology of a free-ranging small mammal | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.physbeh.2016.03.009 | en |
dc.subject.keywords | Animal Physiological Ecology | en |
local.contributor.firstname | Clare | en |
local.contributor.firstname | Gerhard | en |
local.contributor.firstname | Julia | en |
local.contributor.firstname | Fritz | en |
local.subject.for2008 | 060806 Animal Physiological Ecology | en |
local.subject.seo2008 | 970106 Expanding Knowledge in the Biological Sciences | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | cstawsk2@une.edu.au | en |
local.profile.email | gkoertne@une.edu.au | en |
local.profile.email | jnowack@une.edu.au | en |
local.profile.email | fgeiser@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20161102-092251 | en |
local.publisher.place | United States of America | en |
local.format.startpage | 104 | en |
local.format.endpage | 111 | en |
local.identifier.scopusid | 85008600452 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 159 | en |
local.contributor.lastname | Stawski | en |
local.contributor.lastname | Koertner | en |
local.contributor.lastname | Nowack | en |
local.contributor.lastname | Geiser | en |
dc.identifier.staff | une-id:cstawsk2 | en |
dc.identifier.staff | une-id:gkoertne | en |
dc.identifier.staff | une-id:jnowack | en |
dc.identifier.staff | une-id:fgeiser | en |
local.profile.orcid | 0000-0001-8230-0709 | en |
local.profile.orcid | 0000-0001-7621-5049 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:20045 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Phenotypic plasticity of post-fire activity and thermal biology of a free-ranging small mammal | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.relation.grantdescription | ARC/DP130101506 | en |
local.search.author | Stawski, Clare | en |
local.search.author | Koertner, Gerhard | en |
local.search.author | Nowack, Julia | en |
local.search.author | Geiser, Fritz | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000375505000014 | en |
local.year.published | 2016 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/104876d4-8742-4d82-b42f-c6e9dc2ebfb4 | en |
local.subject.for2020 | 310907 Animal physiological ecology | en |
local.subject.seo2020 | 280102 Expanding knowledge in the biological sciences | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
12
checked on Aug 24, 2024
Page view(s)
1,300
checked on May 19, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.