Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xue, Wen | en |
dc.contributor.author | Hine, Don | en |
dc.contributor.author | Phillips, Wendy | en |
dc.contributor.author | Nunn, Patrick | en |
dc.date.accessioned | 2016-12-22T14:54:00Z | - |
dc.date.created | 2015 | en |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/19765 | - |
dc.description.abstract | The thesis had 3 main objectives: 1. To determine which cultural worldview dimensions were the strongest predictors of environmental risk perceptions, and whether the magnitude of these predictive relationships varied as a function of hazard type, sample composition, study location and worldview measure. This objective was accomplished by conducting a meta-analysis of the cultural theory and environmental risk perception literature. 2. To determine the suitability of three prominent worldview measures for explaining climate change risk perceptions and responses in a Chinese sample. This objective was accomplished using a large online survey of Chinese respondents, in conjunction with exploratory/confirmatory factor analyses and mediation analyses. 3. To assess the effectiveness of a climate change efficacy building intervention, based on Witte's Extended Parallel Processing Model (Witte, Meyer, & Marttell, 2012) in eliciting adaptive responses to climate change, and whether the intervention's effectiveness varied as function of participants' environmental worldviews. This objective was accomplished through a large experimental study in which Chinese respondents were randomly assigned to either a high threat - low efficacy or high threat - high efficacy climate change message. Moderation and mediation analyses evaluated the impact of the intervention on efficacy and message engagement/disengagement. | en |
dc.language | en | en |
dc.title | Worldviews, Risk Perceptions, and Adaptive Responses to Global Climate Change | en |
dc.type | Thesis Doctoral | en |
dcterms.accessRights | UNE Green | en |
dc.subject.keywords | Decision Making | en |
dc.subject.keywords | Psychology | en |
dc.subject.keywords | Social and Community Psychology | en |
local.contributor.firstname | Wen | en |
local.contributor.firstname | Don | en |
local.contributor.firstname | Wendy | en |
local.contributor.firstname | Patrick | en |
local.subject.for2008 | 170202 Decision Making | en |
local.subject.for2008 | 170199 Psychology not elsewhere classified | en |
local.subject.for2008 | 170113 Social and Community Psychology | en |
local.subject.seo2008 | 970117 Expanding Knowledge in Psychology and Cognitive Sciences | en |
dcterms.RightsStatement | Copyright 2015 - Wen Xue | en |
dc.date.conferred | 2016 | en |
local.thesis.degreelevel | Doctoral | en |
local.thesis.degreename | Doctor of Philosophy | en |
local.contributor.grantor | University of New England | en |
local.profile.school | School of Psychology and Behavioural Science | en |
local.profile.school | School of Psychology | en |
local.profile.school | School of Behavioural, Cognitive and Social Sciences | en |
local.profile.email | wxue2@une.edu.au | en |
local.profile.email | dhine@une.edu.au | en |
local.profile.email | wphilli4@une.edu.au | en |
local.profile.email | pnunn3@une.edu.au | en |
local.output.category | T2 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une_thesis-20150729-100813 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Xue | en |
local.contributor.lastname | Hine | en |
local.contributor.lastname | Phillips | en |
local.contributor.lastname | Nunn | en |
dc.identifier.staff | une-id:wxue2 | en |
dc.identifier.staff | une-id:dhine | en |
dc.identifier.staff | une-id:wphilli4 | en |
dc.identifier.staff | une-id:pnunn3 | en |
local.profile.orcid | 0000-0001-5063-5758 | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:19955 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Worldviews, Risk Perceptions, and Adaptive Responses to Global Climate Change | en |
local.output.categorydescription | T2 Thesis - Doctorate by Research | en |
local.thesis.borndigital | yes | en |
local.search.author | Xue, Wen | en |
local.search.supervisor | Hine, Don | en |
local.search.supervisor | Phillips, Wendy | en |
local.search.supervisor | Nunn, Patrick | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/67cfc270-7243-4e21-b5b0-3ff1402b27e8 | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/aa1dedc1-db52-4dc8-ad2d-8e14063946da | en |
local.uneassociation | Yes | en |
local.year.conferred | 2016 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/67cfc270-7243-4e21-b5b0-3ff1402b27e8 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/aa1dedc1-db52-4dc8-ad2d-8e14063946da | en |
local.subject.for2020 | 520401 Cognition | en |
local.subject.for2020 | 520199 Applied and developmental psychology not elsewhere classified | en |
local.subject.for2020 | 420403 Psychosocial aspects of childbirth and perinatal mental health | en |
local.subject.seo2020 | 280121 Expanding knowledge in psychology | en |
Appears in Collections: | Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 3.47 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 239.61 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 266.95 kB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,390
checked on May 19, 2024
Download(s)
310
checked on May 19, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.