Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ledogar, Justin | en |
dc.contributor.author | Dechow, Paul C | en |
dc.contributor.author | Richmond, Brian G | en |
dc.contributor.author | Wright, Barth W | en |
dc.contributor.author | Byron, Craig | en |
dc.contributor.author | Wroe, Stephen | en |
dc.contributor.author | Strait, David S | en |
dc.contributor.author | Wang, Qian | en |
dc.contributor.author | Gharpure, Poorva H | en |
dc.contributor.author | Gordon, Adam D | en |
dc.contributor.author | Baab, Karen L | en |
dc.contributor.author | Smith, Amanda L | en |
dc.contributor.author | Weber, Gerhard W | en |
dc.contributor.author | Grosse, Ian R | en |
dc.contributor.author | Ross, Callum F | en |
dc.date.accessioned | 2016-12-02T12:49:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | PeerJ, v.4, p. 1-47 | en |
dc.identifier.issn | 2167-8359 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/19669 | - |
dc.description.abstract | The evolution of the modern human ('Homo sapiens') cranium is characterized by a reduction in the size of the feeding system, including reductions in the size of the facial skeleton, postcanine teeth, and the muscles involved in biting and chewing. The conventional view hypothesizes that gracilization of the human feeding system is related to a shift toward eating foods that were less mechanically challenging to consume and/or foods that were processed using tools before being ingested. This hypothesis predicts that human feeding systems should not be well-configured to produce forceful bites and that the cranium should be structurally weak. An alternate hypothesis, based on the observation that humans have mechanically efficient jaw adductors, states that the modern human face is adapted to generate and withstand high biting forces. We used finite element analysis (FEA) to test two opposing mechanical hypotheses: That compared to our closest living relative, chimpanzees ('Pan troglodytes'), the modern human craniofacial skeleton is (1) less well configured, or (2) better configured to generate and withstand high magnitude bite forces. We considered intraspecific variation in our examination of human feeding biomechanics by examining a sample of geographically diverse crania that differed notably in shape.We found that our biomechanical models of human crania had broadly similar mechanical behavior despite their shape variation and were, on average, less structurally stiff than the crania of chimpanzees during unilateral biting when loaded with physiologically-scaled muscle loads. Our results also show that modern humans are efficient producers of bite force, consistent with previous analyses. However, highly tensile reaction forces were generated at the working (biting) side jaw joint during unilateral molar bites in which the chewing muscles were recruited with bilateral symmetry. In life, such a configuration would have increased the risk of joint dislocation and constrained the maximum recruitment levels of the masticatory muscles on the balancing (non-biting) side of the head. Our results do not necessarily conflict with the hypothesis that anterior tooth (incisors, canines, premolars) biting could have been selectively important in humans, although the reduced size of the premolars in humans has been shown to increase the risk of tooth crown fracture. We interpret our results to suggest that human craniofacial evolution was probably not driven by selection for high magnitude unilateral biting, and that increased masticatory muscle efficiency in humans is likely to be a secondary byproduct of selection for some function unrelated to forceful biting behaviors. These results are consistent with the hypothesis that a shift to softer foods and/or the innovation of pre-oral food processing techniques relaxed selective pressures maintaining craniofacial features that favor forceful biting and chewing behaviors, leading to the characteristically small and gracile faces of modern humans. | en |
dc.language | en | en |
dc.publisher | PeerJ, Ltd | en |
dc.relation.ispartof | PeerJ | en |
dc.title | Human feeding biomechanics: performance, variation, and functional constraints | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.7717/peerj.2242 | en |
dcterms.accessRights | Gold | en |
dc.subject.keywords | Biomechanics | en |
dc.subject.keywords | Biological (Physical) Anthropology | en |
local.contributor.firstname | Justin | en |
local.contributor.firstname | Paul C | en |
local.contributor.firstname | Brian G | en |
local.contributor.firstname | Barth W | en |
local.contributor.firstname | Craig | en |
local.contributor.firstname | Stephen | en |
local.contributor.firstname | David S | en |
local.contributor.firstname | Qian | en |
local.contributor.firstname | Poorva H | en |
local.contributor.firstname | Adam D | en |
local.contributor.firstname | Karen L | en |
local.contributor.firstname | Amanda L | en |
local.contributor.firstname | Gerhard W | en |
local.contributor.firstname | Ian R | en |
local.contributor.firstname | Callum F | en |
local.subject.for2008 | 160102 Biological (Physical) Anthropology | en |
local.subject.for2008 | 110601 Biomechanics | en |
local.subject.seo2008 | 970111 Expanding Knowledge in the Medical and Health Sciences | en |
local.subject.seo2008 | 970106 Expanding Knowledge in the Biological Sciences | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | jledogar@une.edu.au | en |
local.profile.email | swroe@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-chute-20161124-154823 | en |
local.publisher.place | United Kingdom | en |
local.identifier.runningnumber | e2242 | en |
local.format.startpage | 1 | en |
local.format.endpage | 47 | en |
local.identifier.scopusid | 84981502077 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 4 | en |
local.title.subtitle | performance, variation, and functional constraints | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Ledogar | en |
local.contributor.lastname | Dechow | en |
local.contributor.lastname | Richmond | en |
local.contributor.lastname | Wright | en |
local.contributor.lastname | Byron | en |
local.contributor.lastname | Wroe | en |
local.contributor.lastname | Strait | en |
local.contributor.lastname | Wang | en |
local.contributor.lastname | Gharpure | en |
local.contributor.lastname | Gordon | en |
local.contributor.lastname | Baab | en |
local.contributor.lastname | Smith | en |
local.contributor.lastname | Weber | en |
local.contributor.lastname | Grosse | en |
local.contributor.lastname | Ross | en |
dc.identifier.staff | une-id:jledogar | en |
dc.identifier.staff | une-id:swroe | en |
local.profile.orcid | 0000-0002-3882-9354 | en |
local.profile.orcid | 0000-0002-6365-5915 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:19859 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Human feeding biomechanics | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Ledogar, Justin | en |
local.search.author | Dechow, Paul C | en |
local.search.author | Richmond, Brian G | en |
local.search.author | Wright, Barth W | en |
local.search.author | Byron, Craig | en |
local.search.author | Wroe, Stephen | en |
local.search.author | Strait, David S | en |
local.search.author | Wang, Qian | en |
local.search.author | Gharpure, Poorva H | en |
local.search.author | Gordon, Adam D | en |
local.search.author | Baab, Karen L | en |
local.search.author | Smith, Amanda L | en |
local.search.author | Weber, Gerhard W | en |
local.search.author | Grosse, Ian R | en |
local.search.author | Ross, Callum F | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000380154300004 | en |
local.year.published | 2016 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/ed39c002-364d-43d6-ac14-50ee7a6f9663 | en |
local.subject.for2020 | 440103 Biological (physical) anthropology | en |
local.subject.for2020 | 420701 Biomechanics | en |
local.subject.for2020 | 310999 Zoology not elsewhere classified | en |
local.subject.seo2020 | 280114 Expanding knowledge in Indigenous studies | en |
local.codeupdate.date | 2022-03-29T15:50:57.132 | en |
local.codeupdate.eperson | swroe@une.edu.au | en |
local.codeupdate.finalised | true | en |
local.original.for2020 | 420701 Biomechanics | en |
local.original.for2020 | 440103 Biological (physical) anthropology | en |
local.original.seo2020 | 280103 Expanding knowledge in the biomedical and clinical science | en |
local.original.seo2020 | 280102 Expanding knowledge in the biological sciences | en |
local.original.seo2020 | 280114 Expanding knowledge in Indigenous studies | en |
local.original.seo2020 | 280112 Expanding knowledge in the health sciences | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
42
checked on Aug 17, 2024
Page view(s)
1,470
checked on May 12, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.