Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/18813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barnett, M C | en |
dc.contributor.author | McFarlane, J R | en |
dc.contributor.author | Hegarty, R S | en |
dc.date.accessioned | 2016-04-04T09:47:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Journal of Animal Physiology and Animal Nutrition, 99(3), p. 483-491 | en |
dc.identifier.issn | 1439-0396 | en |
dc.identifier.issn | 0931-2439 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/18813 | - |
dc.description.abstract | Ruminant methane yield (MY) is positively correlated with mean retention time (MRT) of digesta. The hormone triiodothyronine (T₃), which is negatively correlated with ambient temperature, is known to influence MRT. It was hypothesised that exposing sheep to low ambient temperatures would increase plasma T₃ concentration and decrease MRT of digesta within the rumen of sheep, resulting in a reduction of MY. To test this hypothesis, six Merino sheep were exposed to two different ambient temperatures (cold treatment, 9 ± 1 °C; warm control 26 ± 1 °C). The effects on MY, digesta MRT, plasma T₃ concentration, CO₂ production, DM intake, DM digestibility, change in body weight (BW), rumen volatile fatty acid (VFA) concentrations, estimated microbial protein output, protozoa abundance, wool growth, water intake, urine output and rectal temperature were studied. Cold treatment resulted in a reduction in MY (p < 0.01); digesta MRT in rumen (p < 0.01), hindgut (p = 0.01) and total digestive tract (p < 0.01); protozoa abundance (p < 0.05); and water intake (p < 0.001). Exposure to cold temperature increased plasma T₃ concentration (p < 0.05), CO₂ production (p = 0.01), total VFA concentrations (p = 0.03) and estimated microbial output from the rumen (p = 0.03). The rate of wool growth increased (p < 0.01) due to cold treatment, but DM intake, DM digestibility and BW change were not affected. The results suggest that exposure of sheep to cold ambient temperatures reduces digesta retention time in the gastrointestinal tract, leading to a reduction in enteric methane yield. Further research is warranted to determine whether T₃ could be used as an indirect selection tool for genetic selection of low enteric methane-producing ruminants. | en |
dc.language | en | en |
dc.publisher | Wiley-Blackwell Verlag GmbH | en |
dc.relation.ispartof | Journal of Animal Physiology and Animal Nutrition | en |
dc.title | Low ambient temperature elevates plasma triiodothyronine concentrations while reducing digesta mean retention time and methane yield in sheep | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/jpn.12252 | en |
dc.subject.keywords | Animal Growth and Development | en |
local.contributor.firstname | M C | en |
local.contributor.firstname | J R | en |
local.contributor.firstname | R S | en |
local.subject.for2008 | 070202 Animal Growth and Development | en |
local.subject.seo2008 | 830310 Sheep - Meat | en |
local.subject.seo2008 | 830311 Sheep - Wool | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | mbarnet3@une.edu.au | en |
local.profile.email | jmcfarla@une.edu.au | en |
local.profile.email | rhegart3@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20150401-12171 | en |
local.publisher.place | Germany | en |
local.format.startpage | 483 | en |
local.format.endpage | 491 | en |
local.identifier.scopusid | 84928177521 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 99 | en |
local.identifier.issue | 3 | en |
local.contributor.lastname | Barnett | en |
local.contributor.lastname | McFarlane | en |
local.contributor.lastname | Hegarty | en |
dc.identifier.staff | une-id:mbarnet3 | en |
dc.identifier.staff | une-id:jmcfarla | en |
dc.identifier.staff | une-id:rhegart3 | en |
local.profile.orcid | 0000-0001-6306-7884 | en |
local.profile.orcid | 0000-0003-4429-5384 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:19015 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Low ambient temperature elevates plasma triiodothyronine concentrations while reducing digesta mean retention time and methane yield in sheep | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Barnett, M C | en |
local.search.author | McFarlane, J R | en |
local.search.author | Hegarty, R S | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000353360500011 | en |
local.year.published | 2015 | en |
local.subject.for2020 | 300301 Animal growth and development | en |
local.subject.seo2020 | 100412 Sheep for meat | en |
local.subject.seo2020 | 100413 Sheep for wool | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
22
checked on Oct 26, 2024
Page view(s)
1,252
checked on Jan 14, 2024
Download(s)
2
checked on Jan 14, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.