Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/18102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andersson, Karl | en |
dc.contributor.author | Tighe, Matthew | en |
dc.contributor.author | Guppy, Christopher | en |
dc.contributor.author | Milham, Paul | en |
dc.contributor.author | McLaren, Timothy | en |
dc.date.accessioned | 2015-11-06T10:21:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Geoderma, v.259-260, p. 35-44 | en |
dc.identifier.issn | 1872-6259 | en |
dc.identifier.issn | 0016-7061 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/18102 | - |
dc.description.abstract | Phosphorus (P) available to plants in alkaline, vertic soils is thought to be buffered by the dissolution of various calcium phosphate minerals (CaP), driven by pH and the concentration of Ca and/or P in solution. To investigate this hypothesis we incrementally acidified 6 alkaline vertic soils of CaP 300-6000 mg kg⁻¹ in the presence or absence of an anion exchange P sink. Following the early removal of solution and sorbed P sources, P recovery remained low until soil pH passed key thresholds. These thresholds varied little between soils and with the sink (pH 6.0-6.3), and soil pH buffer capacity affected the amount of acid required to approach the thresholds. Dissolution of CaP species occurred 0.7-1.0 pH units higher where the solution P concentration was kept below 1 μM using the anion exchange membrane sink compared to acidification without the sink. The data support the hypothesis that rhizosphere acidification may increase the availability of CaP minerals to plants; however, the dependence of P release dynamics on pH buffering capacity may put P release beyond the reach of some plant species. Consequently, research is necessary to quantify both plant acidification potential in these soils and the effect of concomitant removal of Ca on release of CaP species into plant available forms. | en |
dc.language | en | en |
dc.publisher | Elsevier BV | en |
dc.relation.ispartof | Geoderma | en |
dc.title | Incremental acidification reveals phosphorus release dynamics in alkaline vertic soils | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.geoderma.2015.05.001 | en |
dc.subject.keywords | Soil Chemistry (excl Carbon Sequestration Science) | en |
dc.subject.keywords | Land Capability and Soil Degradation | en |
local.contributor.firstname | Karl | en |
local.contributor.firstname | Matthew | en |
local.contributor.firstname | Christopher | en |
local.contributor.firstname | Paul | en |
local.contributor.firstname | Timothy | en |
local.subject.for2008 | 050302 Land Capability and Soil Degradation | en |
local.subject.for2008 | 050304 Soil Chemistry (excl Carbon Sequestration Science) | en |
local.subject.seo2008 | 961402 Farmland, Arable Cropland and Permanent Cropland Soils | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | kander46@une.edu.au | en |
local.profile.email | mtighe2@une.edu.au | en |
local.profile.email | cguppy@une.edu.au | en |
local.profile.email | pmilham@une.edu.au | en |
local.profile.email | tmclare3@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20151012-161145 | en |
local.publisher.place | Netherlands | en |
local.format.startpage | 35 | en |
local.format.endpage | 44 | en |
local.identifier.scopusid | 84929576194 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 259-260 | en |
local.contributor.lastname | Andersson | en |
local.contributor.lastname | Tighe | en |
local.contributor.lastname | Guppy | en |
local.contributor.lastname | Milham | en |
local.contributor.lastname | McLaren | en |
dc.identifier.staff | une-id:kander46 | en |
dc.identifier.staff | une-id:mtighe2 | en |
dc.identifier.staff | une-id:cguppy | en |
dc.identifier.staff | une-id:pmilham | en |
dc.identifier.staff | une-id:tmclare3 | en |
local.profile.orcid | 0000-0001-7274-607X | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:18308 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Incremental acidification reveals phosphorus release dynamics in alkaline vertic soils | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Andersson, Karl | en |
local.search.author | Tighe, Matthew | en |
local.search.author | Guppy, Christopher | en |
local.search.author | Milham, Paul | en |
local.search.author | McLaren, Timothy | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000360867800004 | en |
local.year.published | 2015 | en |
local.subject.for2020 | 410601 Land capability and soil productivity | en |
local.subject.for2020 | 410604 Soil chemistry and soil carbon sequestration (excl. carbon sequestration science) | en |
local.subject.seo2020 | 180605 Soils | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
49
checked on Dec 21, 2024
Page view(s)
1,060
checked on Jul 23, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.