Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/17399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koech, Richard | en |
dc.contributor.author | Pezzaniti, David | en |
dc.contributor.author | Myers, Baden | en |
dc.date.accessioned | 2015-05-26T11:14:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Water, 42(3), p. 56-60 | en |
dc.identifier.issn | 0310-0367 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/17399 | - |
dc.description.abstract | In certain parts of Australia, summer temperatures can exceed 40C. Domestic water meter performance under these extreme conditions is not well understood. The internationally adopted standard for pattern approval and verification (OIML R49-2 2006) does not require determination of the influence of both elevated water and ambient temperature on the error of measurement of the meter. A study was therefore undertaken to investigate these aspects using three positive displacement mechanical meters: two new 20mm nominal diameter (DN20) meters and one using 32mm nominal diameter (DN32) meter. | en |
dc.language | en | en |
dc.publisher | Australian Water Association | en |
dc.relation.ispartof | Water | en |
dc.title | Effect of Elevated Temperature on Water Meter Accuracy: An investigative study using three positive displacement mechanical meters | en |
dc.type | Journal Article | en |
dc.subject.keywords | Water Resources Engineering | en |
local.contributor.firstname | Richard | en |
local.contributor.firstname | David | en |
local.contributor.firstname | Baden | en |
local.subject.for2008 | 090509 Water Resources Engineering | en |
local.subject.seo2008 | 960912 Urban and Industrial Water Management | en |
local.subject.seo2008 | 960913 Water Allocation and Quantification | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | Environmental and Rural Science | en |
local.profile.school | Environmental and Rural Science | en |
local.profile.email | rkoech@une.edu.au | en |
local.profile.email | David.Pezzaniti@unisa.edu.au | en |
local.profile.email | Baden.Myers@unisa.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20150519-085421 | en |
local.publisher.place | Australia | en |
local.format.startpage | 56 | en |
local.format.endpage | 60 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 42 | en |
local.identifier.issue | 3 | en |
local.title.subtitle | An investigative study using three positive displacement mechanical meters | en |
local.contributor.lastname | Koech | en |
local.contributor.lastname | Pezzaniti | en |
local.contributor.lastname | Myers | en |
dc.identifier.staff | une-id:rkoech | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:17613 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/17399 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Effect of Elevated Temperature on Water Meter Accuracy | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.relation.url | http://digitaledition.awa.asn.au/default.aspx?iid=119475&startpage=page0000058#folio=58 | en |
local.search.author | Koech, Richard | en |
local.search.author | Pezzaniti, David | en |
local.search.author | Myers, Baden | en |
local.uneassociation | Unknown | en |
local.year.published | 2015 | en |
local.subject.for2020 | 400513 Water resources engineering | en |
local.subject.seo2020 | 180699 Terrestrial systems and management not elsewhere classified | en |
local.subject.seo2020 | 190211 Water policy (incl. water allocation) | en |
local.subject.seo2020 | 180305 Ground water quantification, allocation and impact of depletion | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,420
checked on Aug 11, 2024
Download(s)
2
checked on Aug 11, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.