Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/17003
Title: | Farm Contracts and Biosecurity: The case of Broiler Farmers in Bali, Indonesia | Contributor(s): | Komaladara, Anak Agung Sagung Putri (author); Hoang, Nam (supervisor) ; Patrick, Ian (supervisor) | Conferred Date: | 2014 | Copyright Date: | 2013 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/17003 | Abstract: | The present study aims to first to investigate the factors influencing farmers' selection of contract companies and second to identify a bonus system that best reward farmers for biosecurity adoption. The study employed two approaches in the analysis to achieve the research objectives. First, an econometrics approach of three logit models was developed to examine the factors influencing famers' selection of contractor company. Second, the gross margin approach considering two main price conditions, namely generic and actual price schemes to evaluate the bonus system that best reward biosecurity implementation. The data used was cross-sectional data from 100 farmer respondents. Result of the study shows that there are six factors affecting farmers' choice of contractor company. These include farmer experience in chicken rearing, main occupation, farm size, company size, contract price and number of bonuses offered by the company. With regard to the gross margin analysis, this research presents that big companies do not necessarily provide better support for biosecurity implementation than smaller companies. The amount of bonus reward in the system together with the type of bonuses is important for consideration. Contract 6 with three types of bonuses best reward farmers for biosecurity adoption, under the generic price assumptions. While Contract 5 with four types of bonuses provided the best reward system under the actual price condition. Findings from this research are informative to both government and contractor companies in considering supports for biosecurity implementation. Although the analysis is limited to one production year, the study opens to future research on the evaluation of long term biosecurity benefits. | Publication Type: | Thesis Masters Research | Fields of Research (FoR) 2008: | 140210 International Economics and International Finance | Fields of Research (FoR) 2020: | 380110 International economics 350207 International finance |
Socio-Economic Objective (SEO) 2008: | 910206 Market-Based Mechanisms 830309 Poultry |
Socio-Economic Objective (SEO) 2020: | 150506 Market-based mechanisms 100411 Poultry |
Rights Statement: | Copyright 2013 - Anak Agung Sagung Putri Komaladara | HERDC Category Description: | T1 Thesis - Masters Degree by Research |
---|---|
Appears in Collections: | Thesis Masters Research UNE Business School |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 3.32 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 263.82 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 1.2 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,322
checked on Aug 25, 2024
Download(s)
516
checked on Aug 25, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.